AT&T
COWBOYS CONNECTIONS: TWITTER | TOOLBAR | SET AS HOME PAGE | |
  SEARCH | NeoSpire Managed Hosting
   RICH BEHM FAMILY TRUST FUND: YOUR HELPING HAND TO THE BEHM FAMILY.
NFC East
Team W L T PCT PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
z-Dallas Cowboys11 50 .688361250111 436-25-34-2.6679-3 .7502-23W3-2
y-Philadelphia Eagles1150 .68842933792476-2 5-34-2.6679-3.7502-2 1L4-1
New York Giants 880 .500402 427-25464-44-44-2 .6676-6.5002-22L2-3
Washington Redskins412 0 .250266336-7027 3-51-70-6.0002-10.167 2-23L1-4
NFC North
Team W L T PCT PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
z-Minnesota Vikings1240 .750470312158568-0 4-45-1.8339-3.7503-1 1W2-3
y-Green Bay Packers 1150 .688461 297164506-25-34-2 .6679-3.7502-22W4-1
Chicago Bears79 0 .438327375-4836 5-32-63-3.5005-7.417 2-22W3-2
Detroit Lions2140 .125 262494-232282-60-8 0-6.0001-11.0831-36L 0-5
NFC South
Team W L T PCT PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
*-New Orleans Saints1330 .813 510341169646-27-1 4-2.6679-3.7504-03L 2-3
Atlanta Falcons9 70 .56336332538 446-23-53-3.5006-6 .5003-13W3-2
Carolina Panthers880 .500 3153087355-33-5 4-2.6678-4.6670-43W 4-1
Tampa Bay Buccaneers3 130 .188244400-156 281-72-61-5.1673-9 .2500-41L2-3
NFC West
Team W L T PCT PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
z-Arizona Cardinals10 60 .62537532550 454-46-24-2.6678-4 .6672-21L3-2
San Francisco 49ers880 .500 33028149396-22-6 5-1.8337-5.5831-32W 3-2
Seattle Seahawks5 110 .313280390-110 294-41-73-3.5004-8 .3331-34L1-4
St. Louis Rams1150 .063 175436-261170-81-7 0-6.0001-11.0830-48L 0-5
AFC East
Team W L T PCT PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
z-New England Patriots1060 .625427285142508-0 2-64-2.6677-5.5833-1 1L3-2
y-New York Jets 970 .563348 236112374-45-32-4 .3337-5.5832-22W4-1
Miami Dolphins79 0 .438360390-3041 4-43-54-2.6675-7.417 2-23L2-3
Buffalo Bills6100 .375 258326-68253-53-5 2-4.3334-8.3332-21W 2-3
AFC North
Team W L T PCT PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
z-Cincinnati Bengals1060 .625 30529114346-24-4 6-01.0007-5.5833-11L 2-3
y-Baltimore Ravens 970 .563391261 130446-23-53-3.500 7-5.5832-21W3-2
Pittsburgh Steelers97 0 .5633683244441 6-23-52-4.3336-6.500 3-13W3-2
Cleveland Browns5110 .313 245375-130253-52-6 1-5.1675-7.4170-44W 4-1
AFC South
Team W L T PCT PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
*-Indianapolis Colts1420 .875 416307109537-17-1 6-01.00010-2.8334-02L 3-2
Houston Texans9 70 .56338833355 464-45-31-5.1676-6 .5003-14W4-1
Tennessee Titans880 .500 354402-48375-33-5 2-4.3334-8.3334-01W 3-2
Jacksonville Jaguars7 90 .438290380-90 345-32-63-3.5006-6 .5001-34L1-4
AFC West
Team W L T PCT PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
z-San Diego Chargers13 30 .813454320134 496-27-15-1.8339-3 .7504-011W5-0
Denver Broncos880 .500 3263242314-44-4 3-3.5006-6.5002-24L 1-4
Oakland Raiders5 110 .313197379-182 162-63-52-4.3334-8 .3331-32L2-3
Kansas City Chiefs4120 .250 294424-130261-73-5 2-4.3333-9.2501-31W 1-4

  x - Clinched playoff
  y - Clinched Wild Card
  z - Clinched Division
  * - Clinched Division and Homefield Advantage
Privacy Policy    |    Employment    |    Contact Us    |    Technical Support    |    FAQ    |    Advertise Here
Get Your Official Merchandise & Apparel:    Jerseys    |    Hats / Caps    |    T-Shirts    |    Men's    |    Women's    |    Children's
©2009 Dallas Cowboys. All rights reserved. Do not duplicate in any form without permission of the Dallas Cowboys.