Skip to main content
Advertising
Prescott_Dak-HS23

Dak Prescott

QB

#4

Experience: 9 years

Height: 6-2

Age: 30

Weight: 238 lbs

College: Mississippi State

2023 SEASON

  • TDS
    36
  • INT
    9
  • YDS
    4516
  • RTG
    105.87
Advertising

Recent Games

WK OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1 @Giants W 40 - 0 13 24 143 6 0 0 0 0 72 1 6 6 0
2 Jets W 30 - 10 31 38 255 6.7 2 0 1 7 112.2 6 14 2.3 0
3 @Cardinals L 16 - 28 25 40 249 6.2 1 1 2 18 78 3 24 8 0
4 Patriots W 38 - 3 28 34 261 7.7 1 0 3 28 108.5 1 -1 -1 0
5 @49ers L 10 - 42 14 24 153 6.4 1 3 3 13 51.6 1 2 2 0
6 @Chargers W 20 - 17 21 30 272 9.1 1 0 5 26 109.3 7 40 5.7 1
8 Rams W 43 - 20 25 31 304 9.8 4 1 3 22 133.7 4 19 4.8 0
9 @Eagles L 23 - 28 29 44 374 8.5 3 0 5 41 115.2 6 14 2.3 0 1 0
10 Giants W 49 - 17 26 35 404 11.5 4 1 0 0 138.3 2 17 8.5 1
11 @Panthers W 33 - 10 25 38 189 5 2 0 0 0 95.2 2 6 3 0
12 Commanders W 45 - 10 22 32 331 10.3 4 0 0 0 142.1 1 10 10 0
13 Seahawks W 41 - 35 29 41 299 7.3 3 0 4 24 115.8 7 23 3.3 0
14 Eagles W 33 - 13 24 39 271 7 2 0 3 15 99.4 3 11 3.7 0 1 1
15 @Bills L 10 - 31 21 34 134 3.9 0 1 3 28 57.7 4 27 6.8 0
16 @Dolphins L 20 - 22 20 32 253 7.9 2 0 4 11 107.9 5 25 5 0 1 1
17 Lions W 20 - 19 26 38 345 9.1 2 1 3 22 103.5 2 5 2.5 0 1 0
18 @Commanders W 38 - 10 31 36 279 7.8 4 1 0 0 124.4

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2016 Dallas Cowboys 16 16 311 459 3667 8 23 4 25 143 104.9 57 282 5 6 9 4
2017 Dallas Cowboys 16 16 308 490 3324 6.8 22 13 32 185 86.6 57 357 6.3 6 4 3
2018 Dallas Cowboys 16 16 356 526 3885 7.4 22 8 56 347 96.9 75 305 4.1 6 12 6
2019 Dallas Cowboys 16 16 388 596 4902 8.2 30 11 23 151 99.7 52 277 5.3 3 6 2
2020 Dallas Cowboys 5 5 151 222 1856 8.4 9 4 10 66 99.6 18 93 5.2 3 3 3
2021 Dallas Cowboys 16 16 410 596 4449 7.5 37 10 30 144 104.2 48 146 3 1 14 6
2022 Dallas Cowboys 12 12 261 394 2860 7.3 23 15 20 126 91.1 45 182 4 1 4 1
2023 Dallas Cowboys 17 17 410 590 4516 7.6 36 9 39 255 105.9 55 242 4.4 2 4 2
TOTAL 114 114 2595 3873 29459 7.6 202 74 235 1417 99 407 1884 4.6 28 56 27

Biography

Drafted in the fourth round (135th overall) by Dallas.

Related Videos

Advertising