AFC
NFC
Cowboys Email Roster Injury Report Statistics Positions 2004 Schedule
Home Media Camp Team Broadcasts Store Cheerleaders Tickets Community History Stadium Suites Golf Center Dallas Desperados

Pro Shop Locations
Ticket Manager
Dallas Cowboys Cheerleaders Register For Camp DCC!!
Philadelphia Eagles 12-4
Dallas Cowboys 10-6
Washington Redskins 5-11
New York Giants 4-12
NFL Standings
NFL Playoff Picture
Roster Position Listing Schedule Standings Statistics Coaches Executives
Alphabetical Listing        Numerical Listing         Position Listing
PLAYERS Updated: 07/28/04
No.  Name  Pos  Ht.  Wt.  Exp.  College
76 Adams, Flozell LT 6-7 357 7 Michigan State
73 Allen, Larry LG 6-3 335 11 Sonoma State
20 Anderson, Richie FB 6-2 230 12 Penn State
36 Barnes, Darian FB 6-2 250 3 Hampton
46 Bickerstaff, Erik RB 6-0 230 2 Wisconsin
50 Brooks, Jamal LB 6-2 240 4 Hampton
92 Brooks, Jermaine DT 6-3 285 1 Arkansas
88 Bryant, Antonio LWR 6-1 192 3 Pittsburgh
86 Campbell, Dan TE 6-5 263 6 Texas A&M
43 Cargile, Steve S 6-1 205 R Columbia
91 Carson, Leonardo DT 6-2 305 5 Auburn
17 Carter, Quincy QB 6-2 213 4 Georgia
23 Cason, Aveion RB 5-10 204 4 Illinois State
52 Coakley, Dexter WLB 5-10 236 8 Appalachian St.
93 Coleman, Kenyon LE 6-5 285 3 UCLA
70 Collins, Javiar T 6-6 322 4 Northwestern
16 Copper, Terrance WR 6-0 204 R East Carolina
14 Crayton, Patrick WR 6-0 210 R NW Oklahoma
40 Crowder, Tom S 6-1 203 R Arkansas
3 Cundiff, Billy K 6-1 201 3 Drake
29 Davis, Keith CB 5-10 201 2 Sam Houston
26 Davison, Andrew CB 5-11 185 3 Kansas
63 DiNapoli, Gennaro C 6-3 287 7 Virginia Tech
24 Dixon, Tony SS 6-1 213 4 Alabama
98 Ellis, Greg LE 6-6 277 7 North Carolina
95 Emanuel, Kevin DE 6-4 259 R Florida State
6 Flinn, Ryan P 6-5 205 R Central Florida
27 George, Eddie RB 6-3 235 9 Ohio State
83 Glenn, Terry RWR 5-11 195 9 Ohio State
97 Glover, La'Roi DT 6-2 285 9 San Diego State
61 Graham, DeMingo G/T 6-3 310 6 Hofstra
65 Gurode, Andre RG 6-4 326 3 Colorado
7 Henson, Drew QB 6-4 223 R Michigan
69 Herrion, Thomas G 6-3 334 R Utah
96 Hilliard, Cedric DT 6-2 307 R Notre Dame
47 Hunter, Pete CB 6-2 212 3 Virginia Union
56 James, Bradie WLB 6-2 243 2 Louisiana State
80 James, Cedric WR 6-1 197 3 Texas Christian
62 Johnson, Al C 6-5 303 1 Wisconsin
19 Johnson, Keyshawn LWR 6-4 212 9 USC
21 Jones, Julius RB 5-10 217 R Notre Dame
33 Jones, Nathan CB 5-10 187 R Rutgers
99 Lee, Darrell DE 6-4 273 R Florida
32 Lee, ReShard RB 5-10 232 1 Middle Tenn St
68 Lehr, Matt C 6-2 304 4 Virginia Tech
34 Martin, Jamar FB 5-11 256 2 Ohio State
1 McBriar, Mat P 6-1 202 1 Hawaii
67 McCauley, Tango G 6-4 307 R Alabama State
15 Middleton, Brandon WR 5-10 190 R Houston
30 Mitchell, Donald CB 5-10 182 5 SMU
41 Newman, Terence LCB 5-11 188 2 Kansas State
13 Newson, James WR 6-1 219 R Oregon State
59 Nguyen, Dat MLB 5-11 243 6 Texas A&M
54 O'Neil, Keith WLB 6-0 230 2 N. Arizona
90 Ogbogu, Eric RE 6-4 270 7 Maryland
60 Peterman, Stephen G 6-4 317 R LSU
39 Polite, Lousaka FB 6-0 246 R Pittsburgh
25 Powell, Jemeel CB 6-0 186 2 California
35 Reeves, Jacques CB 6-0 195 R Purdue
85 Robinson, Jeff LS 6-4 264 12 Idaho
79 Rogers, Jacob T 6-6 306 R Southern Cal
9 Romo, Tony QB 6-2 227 2 E. Illinois
4 Ruffin, Jonathan K 5-11 174 1 Cincinnati
49 Ryan, Sean TE 6-4 266 R Boston College
74 Sanders, Darrick T 6-4 312 R Ark-Monticello
38 Scott, Lynn FS 6-0 221 4 NW Okla State
58 Shanle, Scott SLB 6-2 245 2 Nebraska
51 Singleton, Al SLB 6-2 228 8 Temple
66 Smith, Shaun DT 6-2 320 1 South Carolina
84 Smith, Zuriel WR 5-11 166 2 Hampton
55 Steele, Markus SLB 6-3 240 4 Southern Cal
64 Stewart, Daleroy DT 6-4 327 3 Southern Miss
16 Testaverde, Vinny QB 6-5 235 18 Miami (Fla.)
37 Thornton, Bruce CB 5-10 197 R Georgia
53 Thornton, Kalen LB 6-3 245 R Texas
48 Trusty, Landon TE 6-7 268 R Central Arkansas
77 Tucker, Torrin RT 6-6 329 2 Southern Miss
72 Volk, Dave T 6-5 300 1 Nebraska
78 Vollers, Kurt RT 6-7 317 3 Notre Dame
71 Walter, Tyson LG 6-4 310 3 Ohio State
87 Ward, Dedric WR 5-9 187 8 Northern Iowa
75 Wiley, Marcellus RE 6-4 275 8 Columbia
89 Williams, Randal LWR 6-3 220 4 New Hampshire
31 Williams, Roy FS 6-0 235 3 Oklahoma
94 Wingrove, Ryan DE 6-3 250 1 Bowling Green
82 Witten, Jason TE 6-5 257 2 Tennessee
28 Woodson, Darren SS 6-1 219 13 Arizona State
Contact Us | Advertiser Information | Copyright 2003 Dallas Cowboys - All rights reserved