
Anthony Barr
LB
#42
Experience: 9 years
Height: 6-5
Age: 30
Weight: 255 lbs
College: UCLA
2022 SEASON
- Solo33
- SCK1
- FF0
- INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Dallas Cowboys | 14 | 56 | 33 | 23 | 1 | 0 | 1 | |||||
2021 | Minnesota Vikings | 11 | 65 | 31 | 34 | 2.5 | 0 | 5 | 3 | 0 | 11 | 3.7 | 8 |
2020 | Minnesota Vikings | 2 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
2019 | Minnesota Vikings | 14 | 77 | 52 | 25 | 1.5 | 1 | 4 | 1 | 0 | 2 | 2 | 2 |
2018 | Minnesota Vikings | 13 | 50 | 34 | 16 | 3 | 0 | 2 | |||||
2017 | Minnesota Vikings | 16 | 72 | 49 | 23 | 1 | 0 | 6 | |||||
2016 | Minnesota Vikings | 16 | 68 | 35 | 33 | 2 | 0 | 4 | |||||
2015 | Minnesota Vikings | 14 | 62 | 48 | 14 | 3.5 | 0 | 7 | 1 | 0 | 32 | 32 | 32 |
2014 | Minnesota Vikings | 12 | 65 | 50 | 15 | 4 | 0 | 3 | |||||
TOTAL | 112 | 521 | 338 | 183 | 18.5 | 1 | 32 | 5 | 0 | 45 | 9 | 32 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Dallas Cowboys | 14 | 0 | 0 | 0 | 2 | 0 | |
2021 | Minnesota Vikings | 11 | 0 | 0 | 0 | 2 | 0 | |
2020 | Minnesota Vikings | 2 | 0 | |||||
2019 | Minnesota Vikings | 14 | 0 | 0 | 1 | 1 | 0 | |
2018 | Minnesota Vikings | 13 | 1 | |||||
2017 | Minnesota Vikings | 16 | 0 | |||||
2016 | Minnesota Vikings | 16 | 1 | |||||
2015 | Minnesota Vikings | 14 | 3 | |||||
2014 | Minnesota Vikings | 12 | 0 | 0 | 2 | 3 | 1 | |
TOTAL | 112 | 0 | 0 | 8 | 0 | 8 | 1 |