
Tyron Smith
Tackle
#77
Experience: 9 years
Height: 6-5
Age: 28
Weight: 320 lbs
College: USC
2019 SEASON
-
G11
-
GS11
Advertising
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
14 | @Bears | L 24 - 31 | 1 | 1 |
13 | Bills | L 15 - 26 | 1 | 1 |
12 | @Patriots | L 9 - 13 | 1 | 1 |
11 | @Lions | W 35 - 27 | 1 | 1 |
10 | Vikings | L 24 - 28 | 1 | 1 |
9 | @Giants | W 37 - 18 | 1 | 1 |
7 | Eagles | W 37 - 10 | 1 | 1 |
6 | @Jets | L 22 - 24 | 0 | 0 |
5 | Packers | L 24 - 34 | 0 | 0 |
4 | @Saints | L 10 - 12 | 1 | 1 |
3 | Dolphins | W 31 - 6 | 1 | 1 |
2 | @Redskins | W 31 - 21 | 1 | 1 |
1 | Giants | W 35 - 17 | 1 | 1 |
Career Stats
OffensiveLine Career
SEASON | TEAM | G | GS |
---|---|---|---|
2011 | Dallas Cowboys | 16 | 16 |
2012 | Dallas Cowboys | 15 | 15 |
2013 | Dallas Cowboys | 16 | 16 |
2014 | Dallas Cowboys | 16 | 16 |
2015 | Dallas Cowboys | 16 | 16 |
2016 | Dallas Cowboys | 13 | 13 |
2017 | Dallas Cowboys | 13 | 13 |
2018 | Dallas Cowboys | 13 | 13 |
2019 | Dallas Cowboys | 11 | 11 |
TOTAL | 129 | 129 |
Biography
1st-round pick in 2010 NFL Draft.