Skip to main content
Advertising
Aubrey_Brandon-HS23

Brandon Aubrey

K

#17

Experience: 2 years

Height: 6-3

Weight: 208 lbs

College: Notre Dame

2023 SEASON

  • FGA
    38
  • FGM
    36
  • PCT
    94.74
  • LNG
    60
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Other Days (not Mon or Sun) 3 0-0 0-0 4-4 1-1 2-2 0-0 7 7 100
Sundays 13 0-0 9-9 7-9 3-3 7-7 1-1 27 29 93.1

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 4 0-0 0-0 2-2 3-3 3-3 1-1 9 9 100
January 1 0-0 0-0 0-2 0-0 1-1 0-0 1 3 33.3
November 5 0-0 1-1 5-5 0-0 2-2 0-0 8 8 100
October 4 0-0 3-3 3-3 0-0 2-2 0-0 8 8 100
September 3 0-0 5-5 3-3 1-1 1-1 0-0 10 10 100

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 5 0-0 4-4 7-7 1-1 1-1 0-0 13 13 100
vs NFC Teams 12 0-0 5-5 6-8 3-3 8-8 1-1 23 25 92
Outside Own Division 11 0-0 8-8 12-12 3-3 4-4 0-0 27 27 100
vs Own Division 6 0-0 1-1 1-3 1-1 5-5 1-1 9 11 81.8

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Buffalo Bills 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Carolina Panthers 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Detroit Lions 1 0-0 0-0 0-0 1-1 1-1 0-0 2 2 100
Los Angeles Rams 1 0-0 1-1 0-0 0-0 1-1 0-0 2 2 100
Miami Dolphins 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
New England Patriots 1 0-0 2-2 1-1 0-0 0-0 0-0 3 3 100
New York Giants 2 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
New York Jets 1 0-0 2-2 2-2 0-0 1-1 0-0 5 5 100
Philadelphia Eagles 2 0-0 0-0 0-0 1-1 3-3 1-1 5 5 100
Arizona Cardinals 1 0-0 2-2 0-0 1-1 0-0 0-0 3 3 100
Los Angeles Chargers 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
San Francisco 49ers 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Seattle Seahawks 1 0-0 0-0 4-4 0-0 0-0 0-0 4 4 100
Washington Commanders 2 0-0 0-0 0-2 0-0 2-2 0-0 2 4 50

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 5 0-0 2-2 2-2 2-2 2-2 0-0 8 8 100
Wins 12 0-0 7-7 11-13 2-2 7-7 1-1 28 30 93.3

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Bank of America Stadium 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
State Farm Stadium 1 0-0 2-2 0-0 1-1 0-0 0-0 3 3 100
Levi's® Stadium 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
FedExField 1 0-0 0-0 0-2 0-0 1-1 0-0 1 3 33.3
Hard Rock Stadium 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Lincoln Financial Field 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
SoFi Stadium 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
MetLife Stadium 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Highmark Stadium 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
AT&T Stadium 8 0-0 5-5 7-7 2-2 6-6 1-1 21 21 100

Biography

Advertising