INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Shoulder | LP | LP | LP | QUESTIONABLE | |
G | Ankle | DNP | DNP | DNP | OUT | |
CB | Knee | FP | FP | FP | QUESTIONABLE | |
DE | Hip | LP | LP | FP | UNSPECIFIED | |
OT | Knee/Knee | LP | LP | LP | QUESTIONABLE | |
CB | Knee | LP | LP | LP | QUESTIONABLE | |
T | Concussion | LP | FP | FP | UNSPECIFIED | |
DE | Knee | LP | LP | FP | UNSPECIFIED | |
DE | Ankle | LP | LP | LP | QUESTIONABLE | |
WR | Ankle | DNP | DNP | DNP | OUT | |
WR | Knee | FP | DNP | DNP | QUESTIONABLE | |
LB | Knee | FP | FP | FP | UNSPECIFIED | |
MLB | Concussion | DNP | DNP | DNP | OUT | |
RB | Knee/Ankle | LP | DNP | DNP | OUT | |
OL | Knee | LP | LP | LP | QUESTIONABLE | |
S | Ankle | LP | LP | FP | UNSPECIFIED | |
WR | Foot | DNP | DNP | DNP | OUT | |
S | Elbow/Knee | DNP | LP | FP | UNSPECIFIED | |
DE | Shoulder | FP | FP | UNSPECIFIED | ||
DE | Illness | DNP | DNP | UNSPECIFIED | ||
QB | NIR-Personal | DNP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed