Skip to main content
Advertising
Ferguson_Jake-HS23

Jake Ferguson

TE

#87

Experience: 3 years

Height: 6-5

Age: 25

Weight: 244 lbs

College: Wisconsin

2023 SEASON

  • REC
    71
  • YDS
    761
  • AVG
    10.72
  • TDS
    5
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 1 15 15 15 0 0 0 0 0
Other Days (not Mon or Sun) 3 11 145 13.2 35 1 6 54.6 1 0
Sundays 13 59 601 10.2 40 4 34 57.6 7 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 19 194 10.2 32 0 8 42.1 3 0
January 1 6 69 11.5 16 0 5 83.3 0 0
November 5 21 261 12.4 40 3 15 71.4 3 1
October 4 15 167 11.1 21 1 9 60 2 0
September 3 10 70 7 12 1 3 30 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 21 192 9.1 21 1 12 57.1 2 0
vs NFC Teams 12 50 569 11.4 40 4 28 56 6 1
Outside Own Division 11 46 457 9.9 24 3 24 52.2 4 0
vs Own Division 6 25 304 12.2 40 2 16 64 4 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 6 44 7.3 13 0 2 33.3 0 0
Carolina Panthers 1 3 32 10.7 24 0 2 66.7 1 0
Detroit Lions 1 4 33 8.2 9 0 0 0 0 0
Los Angeles Rams 1 4 47 11.8 18 1 3 75 0 0
Miami Dolphins 1 4 45 11.2 20 0 3 75 1 0
New England Patriots 1 7 77 11 21 0 5 71.4 1 0
New York Giants 2 6 37 6.2 16 1 2 33.3 0 0
New York Jets 1 3 11 3.7 6 1 2 66.7 0 0
Philadelphia Eagles 2 12 163 13.6 40 1 8 66.7 3 1
Arizona Cardinals 1 5 48 9.6 12 0 1 20 0 0
Los Angeles Chargers 1 1 15 15 15 0 0 0 0 0
San Francisco 49ers 1 3 28 9.3 20 0 1 33.3 1 0
Seattle Seahawks 1 6 77 12.8 17 1 5 83.3 0 0
Washington Commanders 2 7 104 14.9 35 0 6 85.7 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 25 256 10.2 40 1 12 48 3 1
Wins 12 46 505 11 35 4 28 60.9 5 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Bank of America Stadium 1 3 32 10.7 24 0 2 66.7 1 0
State Farm Stadium 1 5 48 9.6 12 0 1 20 0 0
Levi's® Stadium 1 3 28 9.3 20 0 1 33.3 1 0
FedExField 1 6 69 11.5 16 0 5 83.3 0 0
Hard Rock Stadium 1 4 45 11.2 20 0 3 75 1 0
Lincoln Financial Field 1 7 91 13 40 1 5 71.4 1 1
SoFi Stadium 1 1 15 15 15 0 0 0 0 0
MetLife Stadium 1 2 11 5.5 9 0 0 0 0 0
Highmark Stadium 1 6 44 7.3 13 0 2 33.3 0 0
AT&T Stadium 8 34 378 11.1 35 4 21 61.8 4 0

Biography

Drafted in the fourth round (129th overall) by Dallas.

Advertising