Skip to main content
Advertising
Wright_Nahshon-HS23

Nahshon Wright

CB

#25

Experience: 4 years

Height: 6-4

Age: 25

Weight: 185 lbs

College: Oregon State

2023 SEASON

  • Solo
    3
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 3 0 0 0 0 0 0 0 0 0 0 0
Sundays 8 3 3 0 0 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 1 1 0 0 0 0 0 0 0 0 0
January 1 1 1 0 0 0 0 0 0 0 0 0
November 5 1 1 0 0 0 1 0 0 0 0 0
October 2 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 3 1 1 0 0 0 0 0 0 0 0 0
vs NFC Teams 9 2 2 0 0 0 1 0 0 0 0 0
Outside Own Division 7 1 1 0 0 0 0 0 0 0 0 0
vs Own Division 5 2 2 0 0 0 1 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 1 1 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 0 0 0 0 0 0 0 0 0 0 0
New York Giants 1 1 1 0 0 0 1 0 0 0 0 0
Philadelphia Eagles 2 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 2 1 1 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 3 1 1 0 0 0 0 0 0 0 0 0
Wins 9 2 2 0 0 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0 0 0
FedExField 1 1 1 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Highmark Stadium 1 1 1 0 0 0 0 0 0 0 0 0
AT&T Stadium 6 1 1 0 0 0 1 0 0 0 0 0

Biography

Drafted in the third round (99th overall) by Dallas.

Advertising