You are here

Blake Jarwin
89
TE
Height:
6-5
Weight:
246
Age
23
Oklahoma State
2 Years Pro
2017 Season
- rec-
- yds-
- avg-
- tds-
Stats
Career Stats
games | receiving | rushing | fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | g | gs | rec | yds | avg | long | td | att | yds | avg | lng | td | fum | lost |
2017 | DAL | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
TOTAL | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Recent Games
receiving | rushing | fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wk | op | result | rec | yds | avg | long | td | att | yds | avg | lng | td | fum | lost |
17 | @PHI | W 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
16 | SEA | L 12-21 | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @OAK | W 20-17 | - | - | - | - | - | - | - | - | - | - | - | - |
14 | @NYG | W 30-10 | - | - | - | - | - | - | - | - | - | - | - | - |
13 | WAS | W 38-14 | - | - | - | - | - | - | - | - | - | - | - | - |
12 | LAC | L 6-28 | - | - | - | - | - | - | - | - | - | - | - | - |
11 | PHI | L 9-37 | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @ATL | L 7-27 | - | - | - | - | - | - | - | - | - | - | - | - |
9 | KC | W 28-17 | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @WAS | W 33-19 | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @SF | W 40-10 | ||||||||||||
5 | GB | L 31-35 | ||||||||||||
4 | LA | L 30-35 | ||||||||||||
3 | @ARI | W 28-17 | ||||||||||||
2 | @DEN | L 17-42 | ||||||||||||
1 | NYG | W 19-3 |
No stats available.
No stats available.