INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
S | Knee | LP | LP | LP | QUESTIONABLE | |
DE | Foot | LP | LP | LP | UNSPECIFIED | |
CB | Hamstring | FP | FP | FP | UNSPECIFIED | |
CB | Illness | FP | FP | FP | UNSPECIFIED | |
OT | Hip | DNP | DNP | DNP | OUT | |
OT | Knee | FP | FP | FP | UNSPECIFIED | |
DT | Knee | FP | FP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Samson Ebukam | DL | Ankle | LP | LP | (-) | |
Jimmy Garoppolo | QB | Knee | DNP | DNP | (-) | |
Jauan Jennings | WR | Ankle | LP | LP | (-) | |
Javon Kinlaw | DT | Knee | LP | LP | (-) | |
Ambry Thomas | CB | Ankle | DNP | DNP | (-) | |
Trent Williams | Non-Injury/Resting | T | DNP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed