Dallas Cowboys Roster
Dallas Cowboys Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
5 | P | 6-3 | 202 | 35 | 12 | California | |
92 | DE | 6-4 | 255 | 26 | 6 | Kansas | |
17 | K | 6-3 | 208 | 28 | 1 | Notre Dame | |
66 | G | 6-4 | 325 | 24 | R | Oregon | |
14 | S | 6-3 | 205 | 24 | 2 | Florida A&M | |
63 | C | 6-3 | 316 | 26 | 4 | Wisconsin | |
26 | CB | 6-0 | 197 | 24 | 2 | Fresno State | |
83 | WR | 6-2 | 205 | 23 | R | South Carolina | |
33 | LB | 6-3 | 240 | 23 | 2 | LSU | |
3 | WR | 5-10 | 189 | 30 | 10 | Oregon State | |
23 | RB | 6-0 | 215 | 25 | 4 | South Carolina | |
71 | G | 6-3 | 308 | 26 | 5 | USC | |
32 | LB | 6-2 | 232 | 28 | 6 | Alabama | |
87 | TE | 6-5 | 244 | 24 | 2 | Wisconsin | |
56 | DE | 6-3 | 261 | 29 | 9 | Florida | |
96 | DT | 6-2 | 302 | 26 | 4 | Oklahoma | |
13 | WR | 6-1 | 198 | 27 | 6 | Colorado State | |
21 | CB | 6-0 | 190 | 33 | 12 | South Carolina | |
99 | DE | 6-5 | 268 | 25 | 3 | Iowa | |
95 | DT | 6-2 | 320 | 31 | 11 | Ohio State | |
67 | C | 6-4 | 302 | 24 | 1 | Virginia Tech | |
28 | S | 6-2 | 212 | 27 | 7 | Ohio State | |
19 | CB | 5-11 | 197 | 24 | 4 | Auburn | |
1 | S | 6-4 | 215 | 29 | 8 | Clemson | |
88 | WR | 6-2 | 200 | 24 | 4 | Oklahoma | |
15 | QB | 6-4 | 226 | 23 | 3 | North Dakota State | |
90 | DE | 6-3 | 265 | 31 | 10 | Boise State | |
2 | CB | 5-10 | 195 | 28 | 7 | Michigan | |
40 | RB | 6-1 | 238 | 23 | R | North Dakota State | |
70 | G | 6-4 | 315 | 33 | 10 | Notre Dame | |
84 | TE | 6-5 | 238 | 25 | 4 | Michigan | |
24 | S | 6-4 | 205 | 24 | 3 | South Carolina | |
97 | DT | 6-2 | 280 | 25 | 3 | UCLA | |
11 | LB | 6-3 | 245 | 24 | 3 | Penn State | |
20 | RB | 6-0 | 209 | 26 | 5 | Memphis | |
4 | QB | 6-2 | 238 | 30 | 8 | Mississippi State | |
76 | OL | 6-4 | 307 | 23 | R | North Carolina | |
10 | QB | 6-3 | 225 | 30 | 6 | Central Michigan | |
86 | TE | 6-5 | 250 | 25 | R | Michigan | |
37 | CB | 6-0 | 197 | 25 | R | Southern Mississippi | |
44 | LS | 6-3 | 240 | 28 | 6 | Colorado State | |
58 | DT | 6-3 | 337 | 22 | R | Michigan | |
73 | OL | 6-6 | 332 | 22 | 2 | Tulsa | |
77 | T | 6-5 | 320 | 32 | 13 | USC | |
78 | T | 6-6 | 310 | 26 | 4 | Texas Tech | |
30 | S | 6-3 | 217 | 23 | 1 | Georgia Tech | |
18 | WR | 6-1 | 195 | 24 | 2 | South Alabama | |
9 | WR | 5-9 | 153 | 27 | 2 | TCU | |
42 | RB | 5-6 | 176 | 22 | R | Kansas State | |
91 | DE | 6-2 | 260 | 23 | R | Mississippi State | |
54 | DE | 6-4 | 261 | 24 | 2 | Mississippi | |
6 | S | 6-0 | 204 | 28 | 5 | Texas A&M | |
25 | CB | 6-4 | 185 | 25 | 3 | Oregon State |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
75 | T | 6-8 | 304 | 25 | 3 | Marshall | |
7 | CB | 6-2 | 195 | 25 | 4 | Alabama | |
85 | WR | 6-2 | 200 | 24 | R | University of West Florida | |
93 | DE | 6-4 | 267 | 23 | R | San Jose State | |
29 | CB | 6-3 | 190 | 33 | 8 | California (PA) | |
89 | TE | 6-4 | 254 | 24 | 2 | Indiana | |
35 | LB | 6-2 | 220 | 23 | R | Texas | |
49 | WR | 6-5 | 221 | 24 | R | Louisiana | |
55 | LB | 6-4 | 256 | 27 | 6 | Boise State | |
79 | OT | 6-8 | 305 | 23 | 2 | North Dakota |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
64 | T | 6-6 | 310 | 24 | R | Kansas | |
WR | 6-4 | 211 | 31 | 5 | Clemson | ||
40 | CB | 6-0 | 182 | 27 | 1 | Michigan State | |
34 | RB | 5-11 | 202 | 25 | 2 | Florida | |
48 | TE | 6-2 | 235 | 24 | R | Tennessee | |
65 | C | 6-4 | 284 | 28 | 4 | Oregon State | |
46 | LB | 6-2 | 241 | 27 | 4 | Texas | |
57 | LB | 6-2 | 240 | 24 | 2 | Texas A&M | |
51 | DE | 6-3 | 240 | 25 | R | Liberty | |
80 | WR | 6-1 | 193 | 27 | 4 | Oklahoma State | |
16 | WR | 6-0 | 172 | 22 | R | Fresno State | |
68 | G | 6-4 | 313 | 29 | 4 | West Virginia | |
94 | DT | 6-5 | 287 | 26 | 1 | Rutgers | |
69 | C | 6-4 | 308 | 29 | 6 | Ohio State | |
36 | DB | 6-0 | 196 | 27 | 4 | Miami | |
65 | T | 6-5 | 290 | 28 | 1 | University of British Columbia |