Dallas Cowboys Roster
Dallas Cowboys Roster
Presented by
2022 Draft Class

Tyler Smith
#73 | Offensive Line

Sam Williams
#54 | Defensive End

Jalen Tolbert
#18 | Wide Receiver

Jake Ferguson
#48 | Tight End

Matt Waletzko
#71 | Tackle

DaRon Bland
#30 | Cornerback

Damone Clark
#53 | Linebacker

John Ridgeway
#95 | Defensive Tackle

Devin Harper
#50 | Linebacker
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
60 | T | 6-7 | 320 | 24 | 1 | Monterrey Tech | |
5 | P | 6-3 | 202 | 33 | 11 | California | |
92 | DE | 6-4 | 255 | 25 | 5 | Kansas | |
75 | T | 6-8 | 304 | 24 | 2 | Marshall | |
93 | DE | 6-4 | 266 | 28 | 6 | Ohio | |
41 | S | 6-3 | 205 | 23 | R | Florida A&M | |
63 | C | 6-3 | 316 | 24 | 3 | Wisconsin | |
30 | CB | 6-0 | 197 | 23 | R | Fresno State | |
98 | DT | 6-4 | 360 | 23 | 2 | Kentucky | |
94 | DT | 6-3 | 300 | 25 | 2 | Washington | |
3 | CB | 5-11 | 196 | 28 | 7 | Purdue | |
26 | CB | 6-1 | 195 | 26 | 2 | Akron | |
85 | WR | 6-2 | 225 | 26 | 6 | Ohio State | |
59 | DE | 6-4 | 260 | 23 | R | UCF | |
89 | TE | 6-7 | 255 | 26 | 1 | California | |
76 | T | 6-4 | 292 | 29 | 3 | TCU | |
14 | LB | 6-3 | 233 | 24 | 2 | LSU | |
31 | S | 6-1 | 209 | 23 | 1 | Purdue | |
34 | RB | 5-11 | 202 | 23 | R | Florida | |
7 | CB | 6-2 | 195 | 23 | 3 | Alabama | |
17 | QB | 6-3 | 209 | 25 | 2 | James Madison | |
23 | RB | 6-0 | 215 | 24 | 3 | South Carolina | |
21 | RB | 6-0 | 228 | 27 | 7 | Ohio State | |
64 | C | 6-3 | 297 | 25 | R | BYU | |
58 | DT | 6-3 | 292 | 23 | 1 | Oregon | |
68 | G | 6-5 | 311 | 24 | 2 | Nebraska | |
81 | WR | 6-3 | 220 | 24 | 2 | Stanford | |
48 | TE | 6-5 | 244 | 23 | R | Wisconsin | |
56 | DE | 6-3 | 261 | 28 | 8 | Florida | |
14 | WR | 6-1 | 205 | 23 | R | Indiana | |
96 | DT | 6-2 | 302 | 25 | 3 | Oklahoma | |
57 | LB | 6-3 | 243 | 26 | 4 | Nebraska | |
99 | DE | 6-5 | 268 | 24 | 2 | Iowa | |
29 | CB | 6-3 | 190 | 32 | 7 | California (PA) | |
15 | QB | 6-1 | 220 | 27 | 4 | West Virginia | |
9 | K | 5-11 | 205 | 32 | 1 | Western Ontario | |
50 | LB | 6-0 | 234 | 24 | R | Oklahoma State | |
49 | TE | 6-4 | 254 | 23 | R | Indiana | |
72 | DT | 6-3 | 308 | 24 | 4 | UCF | |
28 | S | 6-2 | 212 | 26 | 6 | Ohio State | |
3 | WR | 6-1 | 198 | 23 | R | Western Illinois | |
47 | LB | 6-2 | 224 | 24 | R | Liberty | |
45 | LB | 6-2 | 241 | 25 | 4 | Texas | |
62 | C | 6-3 | 301 | 24 | 1 | Houston | |
1 | CB | 6-1 | 192 | 22 | 2 | Kentucky | |
27 | S | 6-4 | 215 | 28 | 7 | Clemson | |
88 | WR | 6-2 | 200 | 23 | 3 | Oklahoma | |
90 | DE | 6-3 | 265 | 30 | 9 | Boise State | |
2 | CB | 5-10 | 195 | 26 | 6 | Michigan | |
65 | C | 6-3 | 296 | N/A | R | BYU | |
70 | G | 6-4 | 315 | 31 | 9 | Notre Dame | |
66 | G | 6-5 | 308 | 24 | 4 | Penn State | |
84 | TE | 6-5 | 238 | 24 | 3 | Michigan | |
44 | LS | 6-2 | 247 | 34 | 12 | Ohio State | |
39 | CB | 6-1 | 185 | 23 | R | Kentucky | |
24 | S | 6-4 | 205 | 22 | 2 | South Carolina | |
35 | FB | 6-2 | 232 | 26 | 4 | Oregon State | |
97 | DT | 6-2 | 280 | 24 | 2 | UCLA | |
11 | LB | 6-3 | 245 | 23 | 2 | Penn State | |
20 | RB | 6-0 | 209 | 25 | 4 | Memphis | |
4 | QB | 6-2 | 238 | 29 | 7 | Mississippi State | |
95 | DT | 6-5 | 321 | 23 | R | Arkansas | |
6 | WR | 6-1 | 186 | N/A | R | Wake Forest | |
10 | QB | 6-3 | 225 | 28 | 5 | Central Michigan | |
53 | LB | 6-2 | 240 | 26 | 2 | Arizona State | |
86 | TE | 6-5 | 244 | 26 | 5 | Stanford | |
32 | RB | 5-9 | 194 | 22 | R | Harvard | |
61 | T | 6-5 | 303 | 24 | R | Texas A&M-Commerce | |
80 | WR | 6-2 | 220 | 23 | 1 | Iowa | |
73 | OL | 6-6 | 332 | 21 | R | Tulsa | |
77 | T | 6-5 | 320 | 31 | 12 | USC | |
87 | TE | 6-5 | 252 | 28 | 6 | Arkansas | |
78 | T | 6-6 | 310 | 25 | 3 | Texas Tech | |
52 | DE | 6-3 | 250 | 25 | R | Utah | |
52 | DE | 6-3 | 249 | N/A | R | Utah | |
36 | CB | 6-2 | 200 | 22 | R | USC | |
40 | S | 6-3 | 217 | 22 | R | Georgia Tech | |
18 | WR | 6-1 | 195 | 23 | R | South Alabama | |
2 | WR | 5-9 | 153 | 26 | 1 | TCU | |
55 | LB | 6-4 | 256 | 26 | 5 | Boise State | |
16 | WR | 6-5 | 210 | 23 | 1 | Texas Tech | |
71 | OT | 6-8 | 305 | 22 | R | North Dakota | |
83 | WR | 5-11 | 213 | 26 | 5 | Oklahoma State | |
91 | DE | 6-3 | 305 | 28 | 6 | Clemson | |
54 | DE | 6-4 | 261 | 23 | R | Mississippi | |
6 | S | 6-0 | 204 | 27 | 4 | Texas A&M | |
25 | CB | 6-4 | 185 | 23 | 2 | Oregon State |
Active/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
51 | LB | 6-5 | 255 | 30 | 9 | UCLA | |
19 | WR | 6-1 | 220 | 25 | R | Mississippi | |
13 | WR | 6-1 | 198 | 26 | 5 | Colorado State |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
51 | LB | 6-1 | 236 | 29 | 5 | Oklahoma |
Reserve/Non-Football Injury
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
33 | LB | 6-3 | 240 | 22 | R | LSU |
ACT
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
19 | K | 6-1 | 183 | 32 | 5 | Nebraska |