Skip to main content
Advertising

Dallas Cowboys Roster

Dallas Cowboys Roster

Advertising

Active

Player # Pos HT WT Age Exp College
53 LB 6-1 241 26 4 Jackson State University
99 DT 6-4 290 24 2 Oklahoma
30 CB 6-2 195 27 5 Central Arkansas
3 WR 6-3 200 24 4 Georgia
92 DT 6-3 306 22 R Maryland
37 RB 6-0 234 22 R Clemson
93 DT 6-2 342 22 R UCLA
69 OT 6-4 310 23 R Oregon
50 LB 6-1 222 21 R Florida
34 RB 5-9 196 21 R Texas
27 CB 6-1 194 23 R East Carolina
41 EDGE 6-2 248 22 R Boston College
52 G 6-4 321 21 R Alabama
75 OT 6-4 302 27 6 Kansas
77 G 6-4 321 25 5 LSU
10 QB 6-5 246 25 2 Tennessee
51 DE 6-5 270 26 3 Northwestern
80 WR 6-0 208 28 7 Ohio State
13 DE 6-3 261 30 11 Florida
27 RB 5-11 211 28 7 Penn State
59 LB 6-2 241 26 6 Oklahoma
20 CB 6-1 191 24 4 Florida
98 DE 6-6 270 26 5 Houston
65 G 6-4 322 26 5 Middle Tennessee State
33 RB 5-10 220 25 5 North Carolina
57 MLB 6-2 234 24 4 Wisconsin
90 DT 6-2 256 29 9 Stanford
32 CB 5-11 195 27 3 Notre Dame
81 WR 6-2 220 24 3 Mississippi
53 DE 6-4 252 N/A 3 Wake Forest
25 CB 6-0 194 24 4 Clemson
47 LB 6-2 238 29 5 Middle Tennessee State
84 WR 6-2 215 28 2 N.C. State
89 TE 6-7 270 25 2 Minnesota
71 T 6-4 331 23 2 Louisiana-Lafayette
19 WR 6-1 200 25 2 Southeast Missouri State
21 CB 6-0 195 23 2 Wake Forest
35 LB 6-2 239 24 2 Notre Dame
56 C 6-4 335 24 2 Kansas State
94 DE 6-3 268 24 2 Western Michigan
60 T 6-7 322 23 2 Oklahoma
23 LB 6-2 240 26 4 Texas A&M
31 CB 6-0 182 28 2 Michigan State
17 K 6-3 218 30 3 Notre Dame
40 RB 6-1 238 25 3 North Dakota State
91 DE 6-2 260 25 3 Mississippi State
49 TE 6-5 221 25 3 Louisiana
16 WR 6-0 172 24 1 Fresno State
85 TE 6-2 235 26 2 Tennessee
66 G 6-4 325 26 3 Oregon
83 WR 6-2 205 25 3 South Carolina
42 RB 5-6 176 23 3 Kansas State
76 OL 6-4 307 24 3 North Carolina
0 LB 6-2 220 24 3 Texas
86 TE 6-5 250 26 3 Michigan
58 DT 6-3 337 24 3 Michigan
44 LS 6-3 240 30 8 Colorado State
67 C 6-4 302 26 3 Virginia Tech
64 T 6-5 290 30 2 University of British Columbia
9 WR 5-9 153 28 4 TCU
14 S 6-3 205 26 4 Florida A&M
2 S 6-3 217 25 3 Georgia Tech
18 LB 6-3 240 25 4 LSU
26 CB 6-0 197 26 4 Fresno State
79 OT 6-8 305 25 4 North Dakota
87 TE 6-5 244 26 4 Wisconsin
1 WR 6-1 195 26 4 South Alabama
54 DE 6-4 261 26 4 Mississippi
73 OL 6-6 332 24 4 Tulsa
15 QB 6-1 220 30 6 West Virginia
28 S 6-2 212 29 9 Ohio State
24 S 6-4 205 25 5 South Carolina
97 DT 6-2 280 26 5 UCLA
11 DE 6-3 245 26 5 Penn State
5 P 6-3 202 36 14 California
43 DB 5-11 190 28 4 North Texas
78 T 6-6 310 28 6 Texas Tech
7 CB 6-2 195 26 6 Alabama
88 WR 6-2 200 26 6 Oklahoma
6 S 6-0 204 30 7 Texas A&M
29 CB 6-3 190 35 10 California (PA)
4 QB 6-2 238 31 10 Mississippi State

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
27 CB 6-2 205 29 6 Penn State
93 DT 6-4 328 N/A 15 East Carolina
55 DE 6-2 260 N/A 8 Auburn
41 ILB 6-2 239 N/A 9 Utah State
50 LB 6-0 232 N/A 10 UCLA
92 DE 6-3 305 31 9 Clemson

Exempt

Player # Pos HT WT Age Exp College
95 DT 6-2 304 26 1 Illinois

Cut

Player # Pos HT WT Age Exp College
30 CB 6-1 175 N/A 4 San Diego State
96 DT 6-3 346 23 1 Auburn

Undrafted Free Agent

Player # Pos HT WT Age Exp College
46 TE 6-3 250 24 R Virginia
36 CB 5-11 205 24 R Stephen F. Austin State
39 DB 6-1 206 23 R Eastern Kentucky
6 WR 6-1 195 24 R Texas Tech
55 LB 6-4 235 23 R Syracuse
45 TE 6-3 249 23 R Auburn
38 DB 6-1 187 22 R Syracuse
48 CB 5-11 203 23 R Kentucky
7 WR 6-3 205 23 R Oregon
Advertising