Skip to main content
Advertising

Dallas Cowboys Roster

Dallas Cowboys Roster

Advertising

Active

Player # Pos HT WT Age Exp College
5 P 6-3 202 35 12 California
17 K 6-3 208 29 1 Notre Dame
75 T 6-8 304 25 3 Marshall
66 G 6-4 325 24 R Oregon
14 S 6-3 205 25 2 Florida A&M
26 CB 6-0 197 24 2 Fresno State
64 T 6-6 310 25 R Kansas
83 WR 6-2 205 23 R South Carolina
17 WR 6-4 211 32 5 Clemson
40 CB 6-0 182 27 1 Michigan State
33 LB 6-3 240 23 2 LSU
RB 5-10 222 23 2 Mississippi
3 WR 5-10 189 30 10 Oregon State
98 DT 6-0 194 120 2 West Virginia
34 RB 5-11 202 25 2 Florida
7 CB 6-2 195 25 4 Alabama
85 WR 6-2 200 25 R University of West Florida
48 TE 6-2 235 25 R Tennessee
93 DE 6-4 267 24 R San Jose State
87 TE 6-5 244 25 2 Wisconsin
99 DE 6-5 268 26 3 Iowa
89 TE 6-4 254 24 2 Indiana
67 C 6-4 302 24 1 Virginia Tech
28 S 6-2 212 27 7 Ohio State
57 LB 6-2 240 25 2 Texas A&M
51 DE 6-3 240 25 R Liberty
MLB 6-0 232 32 9 UCLA
88 WR 6-2 200 24 4 Oklahoma
15 QB 6-4 226 23 3 North Dakota State
90 DE 6-3 265 31 10 Boise State
40 RB 6-1 238 24 R North Dakota State
70 G 6-4 315 33 10 Notre Dame
80 WR 6-3 217 24 3 LSU
16 WR 6-0 172 22 R Fresno State
24 S 6-4 205 24 3 South Carolina
97 DT 6-2 280 25 3 UCLA
35 LB 6-2 220 23 R Texas
11 LB 6-3 245 24 3 Penn State
4 QB 6-2 238 30 8 Mississippi State
36 DB 6-0 196 27 4 Miami
76 OL 6-4 307 23 R North Carolina
10 QB 6-3 225 30 6 Central Michigan
86 TE 6-5 250 25 R Michigan
37 CB 6-0 197 25 R Southern Mississippi
65 T 6-5 290 29 1 University of British Columbia
58 DT 6-3 337 22 R Michigan
73 OL 6-6 332 22 2 Tulsa
78 T 6-6 310 26 4 Texas Tech
49 WR 6-5 221 24 R Louisiana
30 S 6-3 217 23 1 Georgia Tech
18 WR 6-1 195 25 2 South Alabama
9 WR 5-9 153 27 2 TCU
42 RB 5-6 176 22 R Kansas State
79 OT 6-8 305 24 2 North Dakota
91 DE 6-2 260 24 R Mississippi State
54 DE 6-4 261 24 2 Mississippi
6 S 6-0 204 29 5 Texas A&M
25 CB 6-4 185 25 3 Oregon State

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
92 DE 6-4 255 26 6 Kansas
63 C 6-3 316 26 4 Wisconsin
23 RB 6-0 215 25 4 South Carolina
71 G 6-3 308 26 5 USC
56 DE 6-3 261 29 9 Florida
96 DT 6-2 302 27 4 Oklahoma
21 CB 6-0 190 33 12 South Carolina
29 CB 6-3 190 34 8 California (PA)
95 DT 6-2 320 31 11 Ohio State
19 CB 5-11 197 24 4 Auburn
1 S 6-4 215 30 8 Clemson
2 CB 5-10 195 28 7 Michigan
84 TE 6-5 238 26 4 Michigan
20 RB 6-0 209 26 5 Memphis
44 LS 6-3 240 28 6 Colorado State
77 T 6-5 320 33 13 USC
Advertising