INJURY REPORTS
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| DT | Back | DNP | DNP | DNP | OUT | |
| CB | Knee | FP | FP | FP | (-) | |
| T | Knee | FP | FP | FP | (-) | |
| TE | Ankle | FP | FP | FP | (-) |
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
Landon Dickerson | G | Back | DNP | FP | (-) | |
Tanner McKee | QB | Rt. Thumb | DNP | DNP | (-) | |
Andrew Mukuba | S | Hamstring | LP | FP | (-) | |
Jalen Carter | DT | Shoulder | FP | FP | (-) | |
Josh Uche | OLB | Groin | LP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed