INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OLB | Hamstring | LP | LP | LP | QUESTIONABLE | |
CB | Concussion | LP | LP | FP | QUESTIONABLE | |
RB | Knee | LP | LP | LP | QUESTIONABLE | |
WR | Knee | FP | FP | FP | UNSPECIFIED | |
DE | Foot | DNP | DNP | FP | QUESTIONABLE | |
OT | Knee | FP | FP | FP | UNSPECIFIED | |
DT | Illness | DNP | DNP | QUESTIONABLE | ||
P | Illness | FP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Christian Darrisaw | T | Concussion | DNP | LP | FP | (-) |
Akayleb Evans | CB | Concussion | DNP | DNP | DNP | OUT |
Justin Jefferson | Toe | LP | LP | LP | (-) | |
Za'Darius Smith | OLB | Knee | LP | LP | LP | QUESTIONABLE |
Dalvin Tomlinson | DL | Calf | DNP | DNP | DNP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed