
Israel Abanikanda
RB
#30
Experience: 3 years
Height: 5-11
Age: 23
Weight: 215 lbs
College: Pittsburgh
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 2 | 2 | 1 | 3 | 1 | 1 |
| Attempts 1-Through-10 | 3 | 22 | 69 | 3.1 | 8 | 0 | 2 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 7 | 22 | 3.1 | 8 | 1 | 2 |
| Opp 49-20 - by Yard Line | 3 | 8 | 15 | 1.9 | 5 | 0 | 1 |
| Own 1-20 - by Yard Line | 3 | 6 | 21 | 3.5 | 5 | 0 | 0 |
| Own 21-50 - by Yard Line | 3 | 3 | 13 | 4.3 | 6 | 0 | 0 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 6 | 6 | 1 | 5 | 0 | 0 |
| Last Two Minutes of Half | 2 | 2 | 6 | 3 | 5 | 0 | 0 |
| 2nd Half | 3 | 18 | 65 | 3.6 | 8 | 1 | 3 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 2 | 12 | 28 | 2.3 | 6 | 0 | 0 |
| Road Games | 1 | 12 | 43 | 3.6 | 8 | 1 | 3 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 12 | 43 | 3.6 | 8 | 1 | 3 |
| Margin 8-14 | 1 | 6 | 9 | 1.5 | 4 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 1 | 6 | 9 | 1.5 | 4 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 1 | -5 | -5 | -5 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 2 | 3 | 1.5 | 3 | 0 | 0 |
| Behind | 2 | 18 | 62 | 3.4 | 8 | 1 | 3 |
| Behind by 1-8 Points | 2 | 2 | 3 | 1.5 | 3 | 0 | 0 |
| Behind by 9-16 Points | 2 | 14 | 52 | 3.7 | 8 | 1 | 3 |
| Tied | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 1 | -5 | -5 | -5 | 0 | 0 |
| 4th Quarter | 2 | 2 | 7 | 3.5 | 6 | 0 | 0 |
| 4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 3 | 5 | 11 | 2.2 | 5 | 0 | 0 |
| 3rd Quarter | 3 | 16 | 58 | 3.6 | 8 | 1 | 3 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 12 | 28 | 2.3 | 6 | 0 | 0 |
| Turf | 1 | 12 | 43 | 3.6 | 8 | 1 | 3 |