
Jalen Thompson
S
#--
Experience: 8 years
Height: 5-11
Age: 27
Weight: 190 lbs
College: Washington State
2025 SEASON
-
Solo57
-
SCK1
-
FF1
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Saints | W 20 - 13 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | ||||||
| 2 | Panthers | W 27 - 22 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
| 3 | @49ers | L 15 - 16 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 4 | Seahawks | L 20 - 23 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
| 5 | Titans | L 21 - 22 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Colts | L 27 - 31 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
| 7 | Packers | L 23 - 27 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
| 9 | @Cowboys | W 27 - 17 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Seahawks | L 22 - 44 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 11 | 49ers | L 22 - 41 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
| 12 | Jaguars | L 24 - 27 | 6 | 3 | 9 | 6 | 1 | 0 | 1 | 1 | ||||||
| 13 | @Buccaneers | L 17 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | ||||||
| 14 | Rams | L 17 - 45 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Texans | L 20 - 40 | ||||||||||||||
| 16 | Falcons | L 19 - 26 | ||||||||||||||
| 17 | @Bengals | L 14 - 37 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Rams | L 20 - 37 | 7 | 3 | 10 | 7 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Arizona Cardinals | 15 | 9 | 45 | 12 | 57 | 45 | 0 | 0 | 3 | 1 | 18 | 18 | 18 | 0 | 0 | 1 |
| 2020 | Arizona Cardinals | 5 | 4 | 16 | 3 | 19 | 14 | 0 | 0 | 1 | 0 | ||||||
| 2021 | Arizona Cardinals | 17 | 12 | 79 | 42 | 121 | 70 | 0 | 0 | 7 | 3 | 49 | 16.3 | 33 | 0 | 0 | |
| 2022 | Arizona Cardinals | 17 | 17 | 79 | 31 | 110 | 61 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | Arizona Cardinals | 15 | 15 | 59 | 19 | 78 | 52 | 1 | 0 | 9 | 4 | 49 | 12.2 | 35 | 0 | 1 | |
| 2024 | Arizona Cardinals | 15 | 15 | 61 | 37 | 98 | 51 | 0 | 0 | 3 | 0 | 2 | |||||
| 2025 | Arizona Cardinals | 15 | 15 | 58 | 37 | 95 | 57 | 1 | 0 | 6 | 1 | ||||||
| TOTAL | 99 | 87 | 397 | 181 | 578 | 350 | 2 | 0 | 37 | 9 | 116 | 12.9 | 35 | 0 | 2 | 4 |
