
Markquese Bell
S
#14
Experience: 5 years
Height: 6-3
Age: 27
Weight: 205 lbs
College: Florida A&M
2025 SEASON
-
Solo19
-
SCK0
-
FF1
-
INT1
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/26/2023 | Raiders | W 31 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/19/2023 | @Seahawks | L 14 - 22 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/12/2023 | Jaguars | L 23 - 28 | 10 | 3 | 7 | 0 | 0 | 1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/07/2024 | @Commanders | W 38 - 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
| 17 | 12/30/2023 | Lions | W 20 - 19 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 16 | 12/24/2023 | @Dolphins | L 20 - 22 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 15 | 12/17/2023 | @Bills | L 10 - 31 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
| 14 | 12/10/2023 | Eagles | W 33 - 13 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | ||||||
| 13 | 11/30/2023 | Seahawks | W 41 - 35 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/23/2023 | Commanders | W 45 - 10 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | ||||||
| 11 | 11/19/2023 | @Panthers | W 33 - 10 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/12/2023 | Giants | W 49 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 11/05/2023 | @Eagles | L 23 - 28 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | 10/29/2023 | Rams | W 43 - 20 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/16/2023 | @Chargers | W 20 - 17 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
| 5 | 10/08/2023 | @49ers | L 10 - 42 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | 10/01/2023 | Patriots | W 38 - 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/24/2023 | @Cardinals | L 16 - 28 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/17/2023 | Jets | W 30 - 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/10/2023 | @Giants | W 40 - 0 | 8 | 6 | 2 | 0 | 0 | 0 | 1 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/14/2024 | Packers | L 32 - 48 | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
Biography
Signed with Dallas as a rookie free agent.