
Micah Parsons
DE
#11
Experience: 5 years
Height: 6-3
Age: 25
Weight: 245 lbs
College: Penn State
2024 SEASON
-
Solo27
-
SCK12
-
FF2
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2023 | Raiders | W 31 - 16 | |||||||||||||
2 | 08/20/2023 | @Seahawks | L 14 - 22 | |||||||||||||
1 | 08/12/2023 | Jaguars | L 23 - 28 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/07/2024 | @Commanders | W 38 - 10 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
17 | 12/31/2023 | Lions | W 20 - 19 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | 12/24/2023 | @Dolphins | L 20 - 22 | 7 | 1 | 5 | 0.5 | 0 | 0 | 0 | ||||||
15 | 12/17/2023 | @Bills | L 10 - 31 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | 12/11/2023 | Eagles | W 33 - 13 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
13 | 12/01/2023 | Seahawks | W 41 - 35 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/23/2023 | Commanders | W 45 - 10 | 3 | 1 | 1 | 1.5 | 0 | 0 | 0 | ||||||
11 | 11/19/2023 | @Panthers | W 33 - 10 | 6 | 2 | 4 | 2.5 | 0 | 0 | 0 | ||||||
10 | 11/12/2023 | Giants | W 49 - 17 | |||||||||||||
9 | 11/05/2023 | @Eagles | L 23 - 28 | 9 | 5 | 4 | 1.5 | 0 | 0 | 0 | ||||||
8 | 10/29/2023 | Rams | W 43 - 20 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
6 | 10/17/2023 | @Chargers | W 20 - 17 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
5 | 10/09/2023 | @49ers | L 10 - 42 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | 10/01/2023 | Patriots | W 38 - 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 09/24/2023 | @Cardinals | L 16 - 28 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | ||||||
2 | 09/17/2023 | Jets | W 30 - 10 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | |||||
1 | 09/11/2023 | @Giants | W 40 - 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/14/2024 | Packers | L 32 - 48 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
Drafted in the first round (12th overall) by Dallas.