Skip to main content
Advertising
Parsons_Micah-HS23

Micah Parsons

DE

#11

Experience: 5 years

Height: 6-3

Age: 26

Weight: 245 lbs

College: Penn State

2024 SEASON

  • Solo
    27
  • SCK
    12
  • FF
    2
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 3 7 4 3 2 0 0 0 0 0 0 0
Sundays 13 52 32 20 11.5 0 3 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 12 4 8 1 0 1 0 0 0 0 0
January 1 2 0 2 0.5 0 0 0 0 0 0 0
November 3 11 8 3 4 0 0 0 0 0 0 0
October 5 25 16 9 4 0 2 0 0 0 0 0
September 3 9 8 1 4 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 13 6 7 3 0 1 0 0 0 0 0
vs NFC Teams 12 46 30 16 10.5 0 2 0 0 0 0 0
Outside Own Division 11 41 26 15 11 0 1 0 0 0 0 0
vs Own Division 6 18 10 8 2.5 0 2 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Chicago Bears 1 4 2 2 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 4 4 0 2 0 0 0 0 0 0 0
Detroit Lions 1 6 5 1 2 0 0 0 0 0 0 0
Green Bay Packers 1 4 2 2 0 0 0 0 0 0 0 0
Tennessee Titans 1 1 0 1 0 0 0 0 0 0 0 0
Houston Texans 1 4 1 3 0 0 0 0 0 0 0 0
Indianapolis Colts 1 2 0 2 0 0 1 0 0 0 0 0
Jacksonville Jaguars 1 2 1 1 1 0 0 0 0 0 0 0
Los Angeles Rams 1 5 3 2 2 0 0 0 0 0 0 0
Minnesota Vikings 1 4 4 0 2 0 0 0 0 0 0 0
New York Giants 2 3 2 1 2 0 0 0 0 0 0 0
Philadelphia Eagles 2 9 4 5 0 0 2 0 0 0 0 0
Tampa Bay Buccaneers 1 5 4 1 2 0 0 0 0 0 0 0
Washington Commanders 2 6 4 2 0.5 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 5 19 9 10 3.5 0 2 0 0 0 0 0
Wins 12 40 27 13 10 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
U.S. Bank Stadium 1 4 4 0 2 0 0 0 0 0 0 0
TIAA Bank Field 1 2 1 1 1 0 0 0 0 0 0 0
Nissan Stadium 1 1 0 1 0 0 0 0 0 0 0 0
FedExField 1 2 0 2 0.5 0 0 0 0 0 0 0
Lambeau Field 1 4 2 2 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 6 2 4 0 0 2 0 0 0 0 0
SoFi Stadium 1 5 3 2 2 0 0 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 9 35 24 11 8 0 1 0 0 0 0 0

Biography

Drafted in the first round (12th overall) by Dallas.

Advertising