
Osa Odighizuwa
DT
#97
Experience: 6 years
Height: 6-2
Weight: 280 lbs
College: UCLA
2025 SEASON
-
Solo15
-
SCK3.5
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/26/2022 | Seahawks | W 27 - 26 | |||||||||||||
| 2 | 08/20/2022 | @Chargers | W 32 - 18 | |||||||||||||
| 1 | 08/13/2022 | @Broncos | L 7 - 17 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/08/2023 | @Commanders | L 6 - 26 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
| 17 | 12/29/2022 | @Titans | W 27 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | 12/24/2022 | Eagles | W 40 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | 12/18/2022 | @Jaguars | L 34 - 40 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | 12/11/2022 | Texans | W 27 - 23 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | 12/04/2022 | Colts | W 54 - 19 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | ||||||
| 12 | 11/24/2022 | Giants | W 28 - 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/20/2022 | @Vikings | W 40 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/13/2022 | @Packers | L 28 - 31 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | 10/30/2022 | Bears | W 49 - 29 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | ||||||
| 7 | 10/23/2022 | Lions | W 24 - 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/16/2022 | @Eagles | L 17 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/09/2022 | @Rams | W 22 - 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 4 | 10/02/2022 | Commanders | W 25 - 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/26/2022 | @Giants | W 23 - 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/18/2022 | Bengals | W 20 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/11/2022 | Buccaneers | L 3 - 19 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/22/2023 | @49ers | L 12 - 19 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | ||||||
| 1 | 01/16/2023 | @Buccaneers | W 31 - 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
Drafted in the third round (75th overall) by Dallas.