
Trevon Diggs
CB
#7
Experience: 6 years
Height: 6-2
Age: 27
Weight: 195 lbs
College: Alabama
2024 SEASON
-
Solo32
-
SCK0
-
FF0
-
INT2
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 59 | 59 | 59 |
Other Days (not Mon or Sun) | 3 | 10 | 7 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Sundays | 12 | 36 | 30 | 6 | 0 | 0 | 15 | 8 | 1 | 83 | 10.4 | 42 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 10 | 8 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 |
January | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 13 | 8 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
October | 4 | 13 | 11 | 2 | 0 | 0 | 5 | 4 | 1 | 83 | 20.8 | 42 |
September | 3 | 9 | 9 | 0 | 0 | 0 | 6 | 3 | 1 | 59 | 19.7 | 59 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 20 | 16 | 4 | 0 | 0 | 3 | 2 | 1 | 42 | 21 | 42 |
vs NFC Teams | 11 | 28 | 23 | 5 | 0 | 0 | 18 | 9 | 1 | 100 | 11.1 | 59 |
Outside Own Division | 11 | 35 | 30 | 5 | 0 | 0 | 9 | 7 | 1 | 65 | 9.3 | 42 |
vs Own Division | 5 | 13 | 9 | 4 | 0 | 0 | 12 | 4 | 1 | 77 | 19.2 | 59 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 23 | 11.5 | 23 |
Denver Broncos | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 42 | 42 | 42 |
New Orleans Saints | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
New York Giants | 2 | 7 | 4 | 3 | 0 | 0 | 4 | 2 | 0 | 18 | 9 | 18 |
Philadelphia Eagles | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 59 | 59 | 59 |
Arizona Cardinals | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Washington Football Team | 2 | 4 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 15 | 11 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Wins | 11 | 33 | 28 | 5 | 0 | 0 | 18 | 10 | 2 | 142 | 14.2 | 59 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 42 | 42 | 42 |
GEHA Field at Arrowhead Stadium | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
AT&T Stadium | 8 | 25 | 18 | 7 | 0 | 0 | 11 | 6 | 1 | 100 | 16.7 | 59 |
Biography
Drafted in the second round (51st overall) by Dallas.