
Will Grier
QB
#15
Experience: 4 years
Height: 6-1
Age: 27
Weight: 220 lbs
College: West Virginia
2022 SEASON
- TDS--
- INT--
- YDS--
- RTG--
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Seahawks | W 27 - 26 | 12 | 22 | 88 | 4 | 2 | 0 | 3 | 15 | 94.5 | 5 | 26 | 5.2 | 0 | ||
2 | 08/21/2022 | @Chargers | W 32 - 18 | 6 | 10 | 98 | 9.8 | 0 | 0 | 1 | 7 | 92.9 | 1 | 9 | 9 | 0 | ||
1 | 08/14/2022 | @Broncos | L 7 - 17 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Commanders | L 6 - 26 | |||||||||||||||
17 | 12/30/2022 | @Titans | W 27 - 13 | |||||||||||||||
16 | 12/24/2022 | Eagles | W 40 - 34 | |||||||||||||||
15 | 12/18/2022 | @Jaguars | L 34 - 40 | |||||||||||||||
14 | 12/11/2022 | Texans | W 27 - 23 | |||||||||||||||
13 | 12/05/2022 | Colts | W 54 - 19 | |||||||||||||||
12 | 11/24/2022 | Giants | W 28 - 20 | |||||||||||||||
11 | 11/20/2022 | @Vikings | W 40 - 3 | |||||||||||||||
10 | 11/13/2022 | @Packers | L 28 - 31 | |||||||||||||||
8 | 10/30/2022 | Bears | W 49 - 29 | |||||||||||||||
7 | 10/23/2022 | Lions | W 24 - 6 | |||||||||||||||
6 | 10/17/2022 | @Eagles | L 17 - 26 | |||||||||||||||
5 | 10/09/2022 | @Rams | W 22 - 10 | |||||||||||||||
4 | 10/02/2022 | Commanders | W 25 - 10 | |||||||||||||||
3 | 09/27/2022 | @Giants | W 23 - 16 | |||||||||||||||
2 | 09/18/2022 | Bengals | W 20 - 17 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/22/2023 | @49ers | L 12 - 19 | |||||||||||||||
1 | 01/17/2023 | @Buccaneers | W 31 - 14 |