TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1736 YDS | |
| Eddie LeBaron | 1736 YDS |
| Don Heinrich | 371 YDS |
Rushing Yards
| 362 YDS | |
| L.G. Dupre | 362 YDS |
| Don McIlhenny | 321 YDS |
Top Defense
Tackles
| 0 | |
| John Gonzaga | 0 |
| Don Healy | 0 |
Sacks
| 0 | |
| John Gonzaga | 0 |
| Don Healy | 0 |
Interceptions
| 3 | |
| Don Bishop | 3 |
| Tom Franckhauser | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty106 97 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1049TOTAL RUSHING YARDS2242
- 312 3.4RUSHING Plays Average Yards447 5
- 2388TOTAL PASSING YARDS2130
- 163 354 33 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average146 293 15 7.3
- 0SACKS0
- 6 / 13FIELD GOALS17 / 25
- 23TOUCHDOWNS45
- 6 17 0 0TOUCHDOWNS Rushing Passing Returns Defensive20 22 1 2
- -7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225 | 111 | 1736 | 49.3 | 7.7 | 12 | 5.3 | 25 | 11.1 | 76 | 0 | 205 | 53.5 | |
| 225 | 111 | 1736 | 49.3 | 7.7 | 12 | 5.3 | 25 | 11.1 | 76 | 0 | 205 | 53.5 | |
| 68 | 29 | 281 | 42.6 | 4.1 | 2 | 2.9 | 5 | 7.4 | 23 | 0 | 39 | 34 | |
| 68 | 29 | 281 | 42.6 | 4.1 | 2 | 2.9 | 5 | 7.4 | 23 | 0 | 39 | 34 | |
| 61 | 23 | 371 | 37.7 | 6.1 | 3 | 4.9 | 3 | 4.9 | 64 | 0 | 40 | 54.8 | |
| 61 | 23 | 371 | 37.7 | 6.1 | 3 | 4.9 | 3 | 4.9 | 64 | 0 | 40 | 54.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 104 | 362 | 3.5 | 18 | 3 | |
| 104 | 362 | 3.5 | 18 | 3 | |
| 96 | 321 | 3.3 | 21 | 1 | |
| 96 | 321 | 3.3 | 21 | 1 | |
| 50 | 156 | 3.1 | 34 | 1 | |
| 50 | 156 | 3.1 | 34 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 31 | 554 | 17.9 | 75 | 3 | |
| 31 | 554 | 17.9 | 75 | 3 | |
| 29 | 461 | 15.9 | 49 | 1 | |
| 29 | 461 | 15.9 | 49 | 1 | |
| 23 | 363 | 15.8 | 41 | 4 | |
| 23 | 363 | 15.8 | 41 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 13 | 4.3 | 13 | 0 | |
| 3 | 13 | 4.3 | 13 | 0 | |
| 3 | 11 | 3.7 | 9 | 0 | |
| 3 | 11 | 3.7 | 9 | 0 | |
| 2 | 27 | 13.5 | 23 | 0 | |
| 2 | 27 | 13.5 | 23 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-2 | 1-2 | 2-2 | 2-6 | 0-0 | 0-0 | |
| 1-2 | 1-2 | 2-2 | 2-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 2420 | 67 | 42.5 | 1 | 19 | 88 | 0 | 39.5 | |
| 58 | 2420 | 67 | 42.5 | 1 | 19 | 88 | 0 | 39.5 | |
| 3 | 99 | 34 | 33 | 0 | 1 | 3 | 0 | 32 | |
| 3 | 99 | 34 | 33 | 0 | 1 | 3 | 0 | 32 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 13 | 0 | 10.1 | 46 | 0 | |
| 13 | 0 | 10.1 | 46 | 0 | |
| 8 | 0 | 4.6 | 12 | 0 | |
| 8 | 0 | 4.6 | 12 | 0 | |
| 2 | 0 | 3.5 | 5 | 0 | |
| 2 | 0 | 3.5 | 5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 526 | 20.2 | 46 | 0 | |
| 26 | 0 | 526 | 20.2 | 46 | 0 | |
| 20 | 0 | 399 | 20 | 60 | 0 | |
| 20 | 0 | 399 | 20 | 60 | 0 | |
| 12 | 0 | 210 | 17.5 | 43 | 0 | |
| 12 | 0 | 210 | 17.5 | 43 | 0 |