TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1741 YDS | |
| Eddie LeBaron | 1741 YDS |
| Don Meredith | 1161 YDS |
Rushing Yards
| 815 YDS | |
| Don Perkins | 815 YDS |
| Amos Marsh | 379 YDS |
Receiving Yards
| 919 YDS | |
| Frank Clarke | 919 YDS |
| Billy Howton | 785 YDS |
Top Defense
Interceptions
| 8 | |
| Don Bishop | 8 |
| Bob Bercich | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty122 120 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1819TOTAL RUSHING YARDS2161
- 416 4.4RUSHING Plays Average Yards454 4.8
- 2918TOTAL PASSING YARDS2431
- 215 422 27 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average168 326 25 7.5
- 0SACKS0
- 11 / 24FIELD GOALS14 / 28
- 29TOUCHDOWNS49
- 6 23 0 0TOUCHDOWNS Rushing Passing Returns Defensive20 21 0 8
- 16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 236 | 120 | 1741 | 50.8 | 7.4 | 14 | 5.9 | 16 | 6.8 | 80 | 0 | 103 | 66.7 | |
| 236 | 120 | 1741 | 50.8 | 7.4 | 14 | 5.9 | 16 | 6.8 | 80 | 0 | 103 | 66.7 | |
| 182 | 94 | 1161 | 51.6 | 6.4 | 9 | 5 | 11 | 6 | 56 | 0 | 154 | 63 | |
| 182 | 94 | 1161 | 51.6 | 6.4 | 9 | 5 | 11 | 6 | 56 | 0 | 154 | 63 | |
| 2 | 1 | 16 | 50 | 8 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 77.1 | |
| 2 | 1 | 16 | 50 | 8 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 77.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 200 | 815 | 4.1 | 47 | 4 | |
| 200 | 815 | 4.1 | 47 | 4 | |
| 84 | 379 | 4.5 | 71 | 1 | |
| 84 | 379 | 4.5 | 71 | 1 | |
| 66 | 280 | 4.2 | 21 | 0 | |
| 66 | 280 | 4.2 | 21 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 56 | 785 | 14 | 53 | 4 | |
| 56 | 785 | 14 | 53 | 4 | |
| 41 | 919 | 22.4 | 80 | 9 | |
| 41 | 919 | 22.4 | 80 | 9 | |
| 32 | 298 | 9.3 | 38 | 1 | |
| 32 | 298 | 9.3 | 38 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 8 | 172 | 21.5 | 57 | 0 | |
| 8 | 172 | 21.5 | 57 | 0 | |
| 3 | 48 | 16 | 28 | 0 | |
| 3 | 48 | 16 | 28 | 0 | |
| 3 | 33 | 11 | 33 | 0 | |
| 3 | 33 | 11 | 33 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-3 | 1-3 | 2-4 | 0-4 | 0-0 | 0-0 | |
| 2-3 | 1-3 | 2-4 | 0-4 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 2-3 | 1-3 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 2-3 | 1-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 62 | 2236 | 53 | 36.7 | 1 | 17 | 193 | 0 | 31.8 | |
| 62 | 2236 | 53 | 36.7 | 1 | 17 | 193 | 0 | 31.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 0 | 5.1 | 19 | 0 | |
| 14 | 0 | 5.1 | 19 | 0 | |
| 6 | 0 | 3.3 | 12 | 0 | |
| 6 | 0 | 3.3 | 12 | 0 | |
| 2 | 0 | 2 | 4 | 0 | |
| 2 | 0 | 2 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 667 | 25.6 | 79 | 0 | |
| 26 | 0 | 667 | 25.6 | 79 | 0 | |
| 22 | 0 | 443 | 20.1 | 30 | 0 | |
| 22 | 0 | 443 | 20.1 | 30 | 0 | |
| 6 | 0 | 110 | 18.3 | 24 | 0 | |
| 6 | 0 | 110 | 18.3 | 24 | 0 |