TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1679 YDS | |
| Don Meredith | 1679 YDS |
| Eddie LeBaron | 1436 YDS |
Rushing Yards
| 945 YDS | |
| Don Perkins | 945 YDS |
| Amos Marsh | 802 YDS |
Receiving Yards
| 1043 YDS | |
| Frank Clarke | 1043 YDS |
| Billy Howton | 706 YDS |
Top Defense
Tackles
| 0 | |
| Don Bishop | 0 |
| Bob Lilly | 0 |
Sacks
| 0 | |
| Don Bishop | 0 |
| Bob Lilly | 0 |
Interceptions
| 6 | |
| Don Bishop | 6 |
| Mike Gaechter | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty93 166 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2040TOTAL RUSHING YARDS1510
- 434 4.7RUSHING Plays Average Yards387 3.9
- 3115TOTAL PASSING YARDS3674
- 200 380 17 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average233 437 20 8.4
- 0SACKS0
- 14 / 27FIELD GOALS13 / 25
- 50TOUCHDOWNS52
- 16 31 1 1TOUCHDOWNS Rushing Passing Returns Defensive17 33 1 1
- 19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212 | 105 | 1679 | 49.5 | 7.9 | 15 | 7.1 | 8 | 3.8 | 69 | 0 | 145 | 84.2 | |
| 212 | 105 | 1679 | 49.5 | 7.9 | 15 | 7.1 | 8 | 3.8 | 69 | 0 | 145 | 84.2 | |
| 166 | 95 | 1436 | 57.2 | 8.6 | 16 | 9.6 | 9 | 5.4 | 85 | 0 | 98 | 95.4 | |
| 166 | 95 | 1436 | 57.2 | 8.6 | 16 | 9.6 | 9 | 5.4 | 85 | 0 | 98 | 95.4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 222 | 945 | 4.3 | 35 | 7 | |
| 222 | 945 | 4.3 | 35 | 7 | |
| 144 | 802 | 5.6 | 70 | 6 | |
| 144 | 802 | 5.6 | 70 | 6 | |
| 33 | 196 | 5.9 | 73 | 2 | |
| 33 | 196 | 5.9 | 73 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 49 | 706 | 14.4 | 69 | 6 | |
| 49 | 706 | 14.4 | 69 | 6 | |
| 47 | 1043 | 22.2 | 66 | 14 | |
| 47 | 1043 | 22.2 | 66 | 14 | |
| 39 | 536 | 13.7 | 52 | 6 | |
| 39 | 536 | 13.7 | 52 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 134 | 22.3 | 44 | 0 | |
| 6 | 134 | 22.3 | 44 | 0 | |
| 5 | 136 | 27.2 | 100 | 1 | |
| 5 | 136 | 27.2 | 100 | 1 | |
| 4 | 35 | 8.8 | 21 | 0 | |
| 4 | 35 | 8.8 | 21 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 4-5 | 0-1 | 6-10 | 3-6 | 0-0 | 0-0 | |
| 4-5 | 0-1 | 6-10 | 3-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 2589 | 72 | 45.4 | 0 | 28 | 190 | 0 | 40.7 | |
| 57 | 2589 | 72 | 45.4 | 0 | 28 | 190 | 0 | 40.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 8 | 4 | 5.6 | 17 | 0 | |
| 8 | 4 | 5.6 | 17 | 0 | |
| 6 | 8 | 5.3 | 15 | 0 | |
| 6 | 8 | 5.3 | 15 | 0 | |
| 3 | 3 | 1.3 | 3 | 0 | |
| 3 | 3 | 1.3 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 29 | 0 | 725 | 25 | 101 | 1 | |
| 29 | 0 | 725 | 25 | 101 | 1 | |
| 14 | 0 | 265 | 18.9 | 62 | 0 | |
| 14 | 0 | 265 | 18.9 | 62 | 0 | |
| 6 | 0 | 130 | 21.7 | 31 | 0 | |
| 6 | 0 | 130 | 21.7 | 31 | 0 |