TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2381 YDS | |
| Don Meredith | 2381 YDS |
| Eddie LeBaron | 418 YDS |
Rushing Yards
| 614 YDS | |
| Don Perkins | 614 YDS |
| Amos Marsh | 483 YDS |
Receiving Yards
| 833 YDS | |
| Frank Clarke | 833 YDS |
| Billy Howton | 514 YDS |
Top Defense
Tackles
| 0 | |
| Mike Gaechter | 0 |
| Cornell Green | 0 |
Sacks
| 0 | |
| Mike Gaechter | 0 |
| Cornell Green | 0 |
Interceptions
| 7 | |
| Cornell Green | 7 |
| Don Bishop | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty114 139 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1795TOTAL RUSHING YARDS2094
- 420 4.3RUSHING Plays Average Yards455 4.6
- 2799TOTAL PASSING YARDS3231
- 200 375 21 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average202 403 26 8
- 43SACKS20
- 9 / 20FIELD GOALS15 / 33
- 38TOUCHDOWNS48
- 18 20 0 0TOUCHDOWNS Rushing Passing Returns Defensive12 31 0 5
- 16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310 | 167 | 2381 | 53.9 | 7.7 | 17 | 5.5 | 18 | 5.8 | 55 | 34 | 258 | 73.1 | |
| 310 | 167 | 2381 | 53.9 | 7.7 | 17 | 5.5 | 18 | 5.8 | 55 | 34 | 258 | 73.1 | |
| 65 | 33 | 418 | 50.8 | 6.4 | 3 | 4.6 | 3 | 4.6 | 75 | 9 | 73 | 67.3 | |
| 65 | 33 | 418 | 50.8 | 6.4 | 3 | 4.6 | 3 | 4.6 | 75 | 9 | 73 | 67.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 149 | 614 | 4.1 | 19 | 7 | |
| 149 | 614 | 4.1 | 19 | 7 | |
| 99 | 483 | 4.9 | 41 | 5 | |
| 99 | 483 | 4.9 | 41 | 5 | |
| 96 | 341 | 3.6 | 17 | 2 | |
| 96 | 341 | 3.6 | 17 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 43 | 833 | 19.4 | 75 | 10 | |
| 43 | 833 | 19.4 | 75 | 10 | |
| 33 | 514 | 15.6 | 44 | 3 | |
| 33 | 514 | 15.6 | 44 | 3 | |
| 31 | 407 | 13.1 | 35 | 4 | |
| 31 | 407 | 13.1 | 35 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 211 | 30.1 | 55 | 0 | |
| 7 | 211 | 30.1 | 55 | 0 | |
| 5 | 45 | 9 | 31 | 0 | |
| 5 | 45 | 9 | 31 | 0 | |
| 3 | 140 | 46.7 | 86 | 0 | |
| 3 | 140 | 46.7 | 86 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-3 | 3-6 | 1-1 | 2-5 | 0-0 | 0-0 | |
| 2-3 | 3-6 | 1-1 | 2-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 3138 | 64 | 44.2 | 0 | 36 | 176 | 0 | 40.3 | |
| 71 | 3138 | 64 | 44.2 | 0 | 36 | 176 | 0 | 40.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 2 | 10.1 | 45 | 0 | |
| 14 | 2 | 10.1 | 45 | 0 | |
| 5 | 5 | 6.4 | 14 | 0 | |
| 5 | 5 | 6.4 | 14 | 0 | |
| 2 | 2 | 1 | 2 | 0 | |
| 2 | 2 | 1 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 453 | 23.8 | 56 | 0 | |
| 19 | 0 | 453 | 23.8 | 56 | 0 | |
| 18 | 0 | 432 | 24 | 66 | 0 | |
| 18 | 0 | 432 | 24 | 66 | 0 | |
| 9 | 0 | 167 | 18.6 | 31 | 0 | |
| 9 | 0 | 167 | 18.6 | 31 | 0 |