TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2143 YDS | |
| Don Meredith | 2143 YDS |
| John Roach | 349 YDS |
Rushing Yards
| 768 YDS | |
| Don Perkins | 768 YDS |
| Amos Marsh | 401 YDS |
Receiving Yards
| 973 YDS | |
| Frank Clarke | 973 YDS |
| Tommy McDonald | 612 YDS |
Top Defense
Interceptions
| 7 | |
| Mel Renfro | 7 |
| Jimmy Ridlon | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty71 121 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1691TOTAL RUSHING YARDS1504
- 421 4RUSHING Plays Average Yards439 3.4
- 2516TOTAL PASSING YARDS2246
- 192 404 24 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average172 377 18 6
- 68SACKS45
- 14 / 29FIELD GOALS17 / 29
- 28TOUCHDOWNS34
- 15 10 1 2TOUCHDOWNS Rushing Passing Returns Defensive6 22 0 6
- 14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 323 | 158 | 2143 | 48.9 | 6.6 | 9 | 2.8 | 16 | 5 | 49 | 58 | 416 | 59.1 | |
| 323 | 158 | 2143 | 48.9 | 6.6 | 9 | 2.8 | 16 | 5 | 49 | 58 | 416 | 59.1 | |
| 68 | 32 | 349 | 47.1 | 5.1 | 1 | 1.5 | 6 | 8.8 | 37 | 10 | 87 | 30.8 | |
| 68 | 32 | 349 | 47.1 | 5.1 | 1 | 1.5 | 6 | 8.8 | 37 | 10 | 87 | 30.8 | |
| 9 | 2 | 24 | 22.2 | 2.7 | 0 | 0 | 2 | 22.2 | 13 | 0 | 0 | 0 | |
| 9 | 2 | 24 | 22.2 | 2.7 | 0 | 0 | 2 | 22.2 | 13 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 174 | 768 | 4.4 | 59 | 6 | |
| 174 | 768 | 4.4 | 59 | 6 | |
| 100 | 401 | 4 | 28 | 2 | |
| 100 | 401 | 4 | 28 | 2 | |
| 68 | 280 | 4.1 | 64 | 1 | |
| 68 | 280 | 4.1 | 64 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 65 | 973 | 15 | 49 | 5 | |
| 65 | 973 | 15 | 49 | 5 | |
| 46 | 612 | 13.3 | 48 | 2 | |
| 46 | 612 | 13.3 | 48 | 2 | |
| 24 | 311 | 13 | 37 | 2 | |
| 24 | 311 | 13 | 37 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 110 | 15.7 | 39 | 1 | |
| 7 | 110 | 15.7 | 39 | 1 | |
| 4 | 121 | 30.2 | 74 | 1 | |
| 4 | 121 | 30.2 | 74 | 1 | |
| 2 | 27 | 13.5 | 21 | 0 | |
| 2 | 27 | 13.5 | 21 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 6-9 | 2-3 | 4-6 | 2-9 | 0-0 | 0-0 | |
| 6-9 | 2-3 | 4-6 | 2-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 63 | 2501 | 75 | 40.3 | 1 | 14 | 40 | 0 | 38.1 | |
| 63 | 2501 | 75 | 40.3 | 1 | 14 | 40 | 0 | 38.1 | |
| 15 | 497 | 48 | 33.1 | 0 | 5 | 12 | 0 | 32.3 | |
| 15 | 497 | 48 | 33.1 | 0 | 5 | 12 | 0 | 32.3 | |
| 1 | 37 | 37 | 37 | 0 | 0 | 0 | 0 | 37 | |
| 1 | 37 | 37 | 37 | 0 | 0 | 0 | 0 | 37 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 32 | 9 | 13.1 | 69 | 1 | |
| 32 | 9 | 13.1 | 69 | 1 | |
| 5 | 1 | 4.8 | 16 | 0 | |
| 5 | 1 | 4.8 | 16 | 0 | |
| 2 | 2 | 8.5 | 9 | 0 | |
| 2 | 2 | 8.5 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 40 | 0 | 1017 | 25.4 | 65 | 0 | |
| 40 | 0 | 1017 | 25.4 | 65 | 0 | |
| 2 | 0 | 33 | 16.5 | 18 | 0 | |
| 2 | 0 | 33 | 16.5 | 18 | 0 | |
| 1 | 0 | 19 | 19 | 19 | 0 | |
| 1 | 0 | 19 | 19 | 19 | 0 |