TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2415 YDS | |
| Don Meredith | 2415 YDS |
| Craig Morton | 173 YDS |
Rushing Yards
| 690 YDS | |
| Don Perkins | 690 YDS |
| J.D. Smith | 295 YDS |
Top Defense
Tackles
| 0 | |
| George Andrie | 0 |
| Mike Gaechter | 0 |
Sacks
| 0 | |
| George Andrie | 0 |
| Mike Gaechter | 0 |
Interceptions
| 3 | |
| Cornell Green | 3 |
| Warren Livingston | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty80 138 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1608TOTAL RUSHING YARDS1444
- 416 3.9RUSHING Plays Average Yards422 3.4
- 2756TOTAL PASSING YARDS2748
- 168 362 18 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average205 426 18 6.4
- 55SACKS39
- 16 / 27FIELD GOALS17 / 30
- 38TOUCHDOWNS33
- 8 25 1 2TOUCHDOWNS Rushing Passing Returns Defensive13 17 1 2
- 20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 305 | 141 | 2415 | 46.2 | 7.9 | 22 | 7.2 | 13 | 4.3 | 65 | 38 | 257 | 79.9 | |
| 305 | 141 | 2415 | 46.2 | 7.9 | 22 | 7.2 | 13 | 4.3 | 65 | 38 | 257 | 79.9 | |
| 34 | 17 | 173 | 50 | 5.1 | 2 | 5.9 | 4 | 11.8 | 49 | 10 | 68 | 45 | |
| 34 | 17 | 173 | 50 | 5.1 | 2 | 5.9 | 4 | 11.8 | 49 | 10 | 68 | 45 | |
| 21 | 9 | 157 | 42.9 | 7.5 | 1 | 4.8 | 1 | 4.8 | 82 | 7 | 44 | 65 | |
| 21 | 9 | 157 | 42.9 | 7.5 | 1 | 4.8 | 1 | 4.8 | 82 | 7 | 44 | 65 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 177 | 690 | 3.9 | 43 | 0 | |
| 177 | 690 | 3.9 | 43 | 0 | |
| 86 | 295 | 3.4 | 24 | 2 | |
| 86 | 295 | 3.4 | 24 | 2 | |
| 54 | 171 | 3.2 | 12 | 2 | |
| 54 | 171 | 3.2 | 12 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 46 | 1003 | 21.8 | 82 | 12 | |
| 46 | 1003 | 21.8 | 82 | 12 | |
| 41 | 682 | 16.6 | 53 | 4 | |
| 41 | 682 | 16.6 | 53 | 4 | |
| 17 | 283 | 16.6 | 46 | 1 | |
| 17 | 283 | 16.6 | 46 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 49 | 16.3 | 43 | 0 | |
| 3 | 49 | 16.3 | 43 | 0 | |
| 3 | 5 | 1.7 | 5 | 0 | |
| 3 | 5 | 1.7 | 5 | 0 | |
| 3 | 5 | 1.7 | 3 | 0 | |
| 3 | 5 | 1.7 | 3 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 6-7 | 4-6 | 5-7 | 1-7 | 0-0 | 0-0 | |
| 6-7 | 4-6 | 5-7 | 1-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 2505 | 58 | 41.8 | 0 | 22 | 72 | 0 | 37.9 | |
| 60 | 2505 | 58 | 41.8 | 0 | 22 | 72 | 0 | 37.9 | |
| 13 | 510 | 44 | 39.2 | 0 | 4 | 67 | 0 | 34.1 | |
| 13 | 510 | 44 | 39.2 | 0 | 4 | 67 | 0 | 34.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 4 | 6 | 35 | 0 | |
| 24 | 4 | 6 | 35 | 0 | |
| 12 | 2 | 12.8 | 47 | 0 | |
| 12 | 2 | 12.8 | 47 | 0 | |
| 3 | 1 | 4.7 | 13 | 0 | |
| 3 | 1 | 4.7 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 21 | 0 | 630 | 30 | 100 | 1 | |
| 21 | 0 | 630 | 30 | 100 | 1 | |
| 17 | 0 | 450 | 26.5 | 66 | 0 | |
| 17 | 0 | 450 | 26.5 | 66 | 0 | |
| 2 | 0 | 13 | 6.5 | 13 | 0 | |
| 2 | 0 | 13 | 6.5 | 13 | 0 |