TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2805 YDS |
Don Meredith | 2805 YDS |
Jerry Rhome | 253 YDS |
Rushing Yards
|
757 YDS |
Dan Reeves | 757 YDS |
Don Perkins | 726 YDS |
Top Defense
Tackles
|
0 |
Mike Gaechter | 0 |
Willie Townes | 0 |
Sacks
|
0 |
Mike Gaechter | 0 |
Willie Townes | 0 |
Interceptions
|
4 |
Cornell Green | 4 |
Mike Gaechter | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty64 140 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2122TOTAL RUSHING YARDS1176
-
471 4.5RUSHING Plays Average Yards356 3.3
-
3331TOTAL PASSING YARDS2382
-
214 413 14 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average212 457 17 5.2
-
42SACKS60
-
17 / 31FIELD GOALS12 / 31
-
55TOUCHDOWNS28
-
24 27 1 3TOUCHDOWNS Rushing Passing Returns Defensive6 17 4 1
-
17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
344 | 177 | 2805 | 51.4 | 8.2 | 24 | 7 | 12 | 3.5 | 95 | 37 | 261 | 87.7 |
|
344 | 177 | 2805 | 51.4 | 8.2 | 24 | 7 | 12 | 3.5 | 95 | 37 | 261 | 87.7 |
|
36 | 21 | 253 | 58.3 | 7 | 0 | 0 | 1 | 2.8 | 47 | 4 | 39 | 68.4 |
|
36 | 21 | 253 | 58.3 | 7 | 0 | 0 | 1 | 2.8 | 47 | 4 | 39 | 68.4 |
|
27 | 13 | 225 | 48.2 | 8.3 | 3 | 11.1 | 1 | 3.7 | 41 | 1 | 8 | 98.5 |
|
27 | 13 | 225 | 48.2 | 8.3 | 3 | 11.1 | 1 | 3.7 | 41 | 1 | 8 | 98.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
186 | 726 | 3.9 | 24 | 8 |
|
186 | 726 | 3.9 | 24 | 8 |
|
175 | 757 | 4.3 | 67 | 8 |
|
175 | 757 | 4.3 | 67 | 8 |
|
38 | 242 | 6.4 | 22 | 5 |
|
38 | 242 | 6.4 | 22 | 5 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
64 | 1232 | 19.2 | 95 | 13 |
|
64 | 1232 | 19.2 | 95 | 13 |
|
41 | 557 | 13.6 | 51 | 8 |
|
41 | 557 | 13.6 | 51 | 8 |
|
27 | 474 | 17.6 | 84 | 1 |
|
27 | 474 | 17.6 | 84 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 88 | 22 | 41 | 1 |
|
4 | 88 | 22 | 41 | 1 |
|
3 | 28 | 9.3 | 23 | 0 |
|
3 | 28 | 9.3 | 23 | 0 |
|
2 | 13 | 6.5 | 13 | 0 |
|
2 | 13 | 6.5 | 13 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
9-9 | 5-6 | 2-8 | 1-8 | 0-0 | 0-0 |
|
9-9 | 5-6 | 2-8 | 1-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
66 | 2551 | 58 | 39.2 | 1 | 26 | 108 | 0 | 36.7 |
|
66 | 2551 | 58 | 39.2 | 1 | 26 | 108 | 0 | 36.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
21 | 6 | 5.9 | 38 | 0 |
|
21 | 6 | 5.9 | 38 | 0 |
|
17 | 4 | 6.2 | 18 | 0 |
|
17 | 4 | 6.2 | 18 | 0 |
|
2 | 2 | -0.5 | 14 | 0 |
|
2 | 2 | -0.5 | 14 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
20 | 0 | 445 | 22.2 | 35 | 0 |
|
20 | 0 | 445 | 22.2 | 35 | 0 |
|
19 | 0 | 487 | 25.6 | 87 | 1 |
|
19 | 0 | 487 | 25.6 | 87 | 1 |
|
3 | 0 | 56 | 18.7 | 21 | 0 |
|
3 | 0 | 56 | 18.7 | 21 | 0 |