TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1834 YDS | |
| Don Meredith | 1834 YDS |
| Craig Morton | 978 YDS |
Rushing Yards
| 823 YDS | |
| Don Perkins | 823 YDS |
| Dan Reeves | 603 YDS |
Top Defense
Tackles
| 0 | |
| Dave Edwards | 0 |
| Cornell Green | 0 |
Sacks
| 0 | |
| Dave Edwards | 0 |
| Cornell Green | 0 |
Interceptions
| 7 | |
| Cornell Green | 7 |
| Mel Renfro | 7 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty64 145 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1900TOTAL RUSHING YARDS1081
- 477 4RUSHING Plays Average Yards339 3.2
- 3093TOTAL PASSING YARDS2790
- 210 417 28 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average260 482 29 5.8
- 42SACKS45
- 9 / 23FIELD GOALS8 / 23
- 45TOUCHDOWNS35
- 13 28 1 3TOUCHDOWNS Rushing Passing Returns Defensive11 21 0 3
- 20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255 | 128 | 1834 | 50.2 | 7.2 | 16 | 6.3 | 16 | 6.3 | 60 | 21 | 143 | 68.6 | |
| 255 | 128 | 1834 | 50.2 | 7.2 | 16 | 6.3 | 16 | 6.3 | 60 | 21 | 143 | 68.6 | |
| 137 | 69 | 978 | 50.4 | 7.1 | 10 | 7.3 | 10 | 7.3 | 64 | 17 | 125 | 67.7 | |
| 137 | 69 | 978 | 50.4 | 7.1 | 10 | 7.3 | 10 | 7.3 | 64 | 17 | 125 | 67.7 | |
| 18 | 9 | 86 | 50 | 4.8 | 0 | 0 | 1 | 5.6 | 19 | 4 | 26 | 40.5 | |
| 18 | 9 | 86 | 50 | 4.8 | 0 | 0 | 1 | 5.6 | 19 | 4 | 26 | 40.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 201 | 823 | 4.1 | 30 | 6 | |
| 201 | 823 | 4.1 | 30 | 6 | |
| 173 | 603 | 3.5 | 32 | 5 | |
| 173 | 603 | 3.5 | 32 | 5 | |
| 28 | 84 | 3 | 16 | 0 | |
| 28 | 84 | 3 | 16 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 58 | 996 | 17.2 | 74 | 8 | |
| 58 | 996 | 17.2 | 74 | 8 | |
| 49 | 998 | 20.4 | 64 | 10 | |
| 49 | 998 | 20.4 | 64 | 10 | |
| 39 | 490 | 12.6 | 60 | 6 | |
| 39 | 490 | 12.6 | 60 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 52 | 7.4 | 28 | 0 | |
| 7 | 52 | 7.4 | 28 | 0 | |
| 7 | 38 | 5.4 | 30 | 0 | |
| 7 | 38 | 5.4 | 30 | 0 | |
| 5 | 88 | 17.6 | 49 | 0 | |
| 5 | 88 | 17.6 | 49 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-5 | 5-5 | 1-1 | 0-7 | 0-0 | 0-0 | |
| 2-5 | 5-5 | 1-1 | 0-7 | 0-0 | 0-0 | |
| 1-1 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 | |
| 1-1 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 67 | 2707 | 57 | 40.4 | 0 | 37 | 266 | 0 | 35.2 | |
| 67 | 2707 | 57 | 40.4 | 0 | 37 | 266 | 0 | 35.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 6 | 11.5 | 69 | 1 | |
| 24 | 6 | 11.5 | 69 | 1 | |
| 6 | 8 | 7.5 | 21 | 0 | |
| 6 | 8 | 7.5 | 21 | 0 | |
| 3 | 4 | -0.3 | 7 | 0 | |
| 3 | 4 | -0.3 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 20 | 0 | 366 | 18.3 | 36 | 0 | |
| 20 | 0 | 366 | 18.3 | 36 | 0 | |
| 12 | 0 | 331 | 27.6 | 37 | 0 | |
| 12 | 0 | 331 | 27.6 | 37 | 0 | |
| 5 | 0 | 112 | 22.4 | 30 | 0 | |
| 5 | 0 | 112 | 22.4 | 30 | 0 |