TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2428 YDS | |
| Roger Staubach | 2428 YDS |
| Craig Morton | 174 YDS |
Rushing Yards
| 1142 YDS | |
| Calvin Hill | 1142 YDS |
| Walt Garrison | 440 YDS |
Receiving Yards
| 392 YDS | |
| Billy Joe DuPree | 392 YDS |
| Otto Stowe | 389 YDS |
Top Defense
Tackles
| 0 | |
| Benny Barnes | 0 |
Sacks
| 0 | |
| Benny Barnes | 0 |
Interceptions
| 6 | |
| Lee Roy Jordan | 6 |
| Charlie Waters | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty83 106 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2418TOTAL RUSHING YARDS1471
- 542 4.5RUSHING Plays Average Yards435 3.4
- 2602TOTAL PASSING YARDS1995
- 192 321 16 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average187 352 18 5.7
- 43SACKS40
- 19 / 30FIELD GOALS14 / 30
- 46TOUCHDOWNS22
- 17 26 0 2TOUCHDOWNS Rushing Passing Returns Defensive5 15 1 1
- 25TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 286 | 179 | 2428 | 62.6 | 8.5 | 23 | 8 | 15 | 5.2 | 53 | 43 | 269 | 94.6 | |
| 286 | 179 | 2428 | 62.6 | 8.5 | 23 | 8 | 15 | 5.2 | 53 | 43 | 269 | 94.6 | |
| 32 | 13 | 174 | 40.6 | 5.4 | 3 | 9.4 | 1 | 3.1 | 53 | 0 | 0 | 76.8 | |
| 32 | 13 | 174 | 40.6 | 5.4 | 3 | 9.4 | 1 | 3.1 | 53 | 0 | 0 | 76.8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 273 | 1142 | 4.2 | 21 | 6 | |
| 273 | 1142 | 4.2 | 21 | 6 | |
| 105 | 440 | 4.2 | 33 | 6 | |
| 105 | 440 | 4.2 | 33 | 6 | |
| 84 | 436 | 5.2 | 54 | 1 | |
| 84 | 436 | 5.2 | 54 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 32 | 290 | 9.1 | 29 | 0 | |
| 32 | 290 | 9.1 | 29 | 0 | |
| 29 | 392 | 13.5 | 40 | 5 | |
| 29 | 392 | 13.5 | 40 | 5 | |
| 26 | 273 | 10.5 | 53 | 2 | |
| 26 | 273 | 10.5 | 53 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 78 | 13 | 31 | 1 | |
| 6 | 78 | 13 | 31 | 1 | |
| 5 | 112 | 22.4 | 44 | 0 | |
| 5 | 112 | 22.4 | 44 | 0 | |
| 2 | 9 | 4.5 | 5 | 0 | |
| 2 | 9 | 4.5 | 5 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 10-10 | 6-7 | 2-6 | 0-3 | 0-0 | 0-0 | |
| 10-10 | 6-7 | 2-6 | 0-3 | 0-0 | 0-0 | |
| 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 2290 | 62 | 41.6 | 2 | 26 | 147 | 0 | 36.4 | |
| 57 | 2290 | 62 | 41.6 | 2 | 26 | 147 | 0 | 36.4 | |
| 4 | 158 | 48 | 39.5 | 0 | 3 | 5 | 0 | 38.2 | |
| 4 | 158 | 48 | 39.5 | 0 | 3 | 5 | 0 | 38.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 18 | 6.6 | 46 | 0 | |
| 21 | 18 | 6.6 | 46 | 0 | |
| 3 | 3 | 6.7 | 12 | 0 | |
| 3 | 3 | 6.7 | 12 | 0 | |
| 2 | 0 | 1 | 3 | 0 | |
| 2 | 0 | 1 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 7 | 0 | 155 | 22.1 | 26 | 0 | |
| 7 | 0 | 155 | 22.1 | 26 | 0 | |
| 6 | 0 | 148 | 24.7 | 33 | 0 | |
| 6 | 0 | 148 | 24.7 | 33 | 0 | |
| 6 | 0 | 175 | 29.2 | 63 | 0 | |
| 6 | 0 | 175 | 29.2 | 63 | 0 |