TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2552 YDS |
Roger Staubach | 2552 YDS |
Clint Longley | 209 YDS |
Rushing Yards
|
844 YDS |
Calvin Hill | 844 YDS |
Robert Newhouse | 501 YDS |
Receiving Yards
|
1087 YDS |
Drew Pearson | 1087 YDS |
Golden Richards | 467 YDS |
Top Defense
Interceptions
|
3 |
Cliff Harris | 3 |
Cornell Green | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty63 110 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2454TOTAL RUSHING YARDS1344
-
542 4.5RUSHING Plays Average Yards417 3.2
-
2856TOTAL PASSING YARDS2119
-
206 385 15 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average178 349 13 6.1
-
47SACKS37
-
10 / 21FIELD GOALS13 / 21
-
38TOUCHDOWNS28
-
22 14 1 0TOUCHDOWNS Rushing Passing Returns Defensive8 17 1 2
-
11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
360 | 190 | 2552 | 52.8 | 7.1 | 11 | 3.1 | 15 | 4.2 | 58 | 45 | 309 | 68.4 |
|
360 | 190 | 2552 | 52.8 | 7.1 | 11 | 3.1 | 15 | 4.2 | 58 | 45 | 309 | 68.4 |
|
21 | 12 | 209 | 57.1 | 10 | 2 | 9.5 | 0 | 0 | 50 | 2 | 18 | 122.9 |
|
21 | 12 | 209 | 57.1 | 10 | 2 | 9.5 | 0 | 0 | 50 | 2 | 18 | 122.9 |
|
2 | 2 | 12 | 100 | 6 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 91.7 |
|
2 | 2 | 12 | 100 | 6 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 91.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
185 | 844 | 4.6 | 27 | 7 |
|
185 | 844 | 4.6 | 27 | 7 |
|
124 | 501 | 4 | 23 | 3 |
|
124 | 501 | 4 | 23 | 3 |
|
113 | 429 | 3.8 | 18 | 5 |
|
113 | 429 | 3.8 | 18 | 5 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
62 | 1087 | 17.5 | 50 | 2 |
|
62 | 1087 | 17.5 | 50 | 2 |
|
34 | 253 | 7.4 | 30 | 1 |
|
34 | 253 | 7.4 | 30 | 1 |
|
29 | 466 | 16.1 | 42 | 4 |
|
29 | 466 | 16.1 | 42 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 8 | 2.7 | 8 | 0 |
|
3 | 8 | 2.7 | 8 | 0 |
|
2 | 2 | 1 | 2 | 0 |
|
2 | 2 | 1 | 2 | 0 |
|
2 | 23 | 11.5 | 13 | 0 |
|
2 | 23 | 11.5 | 13 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 5-5 | 2-4 | 0-2 | 0-0 | 0-0 |
|
1-1 | 5-5 | 2-4 | 0-2 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-4 | 0-3 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-4 | 0-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
40 | 1591 | 59 | 39.8 | 0 | 19 | 235 | 0 | 31.4 |
|
40 | 1591 | 59 | 39.8 | 0 | 19 | 235 | 0 | 31.4 |
|
33 | 1218 | 55 | 36.9 | 0 | 12 | 108 | 0 | 31.2 |
|
33 | 1218 | 55 | 36.9 | 0 | 12 | 108 | 0 | 31.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 2 | 7.4 | 19 | 0 |
|
26 | 2 | 7.4 | 19 | 0 |
|
19 | 0 | 15.1 | 98 | 1 |
|
19 | 0 | 15.1 | 98 | 1 |
|
13 | 4 | 5.7 | 15 | 0 |
|
13 | 4 | 5.7 | 15 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
35 | 0 | 823 | 23.5 | 43 | 0 |
|
35 | 0 | 823 | 23.5 | 43 | 0 |
|
8 | 0 | 161 | 20.1 | 35 | 0 |
|
8 | 0 | 161 | 20.1 | 35 | 0 |
|
3 | 0 | 54 | 18 | 27 | 0 |
|
3 | 0 | 54 | 18 | 27 | 0 |