TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2620 YDS |
Roger Staubach | 2620 YDS |
Danny White | 35 YDS |
Rushing Yards
|
1007 YDS |
Tony Dorsett | 1007 YDS |
Robert Newhouse | 721 YDS |
Receiving Yards
|
870 YDS |
Drew Pearson | 870 YDS |
Preston Pearson | 535 YDS |
Top Defense
Interceptions
|
5 |
Cliff Harris | 5 |
Tom Henderson | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 94 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2369TOTAL RUSHING YARDS1651
-
564 4.2RUSHING Plays Average Yards457 3.6
-
2689TOTAL PASSING YARDS1562
-
215 372 10 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average154 370 21 4.2
-
33SACKS53
-
18 / 29FIELD GOALS10 / 15
-
41TOUCHDOWNS26
-
21 18 0 1TOUCHDOWNS Rushing Passing Returns Defensive9 14 1 2
-
21TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
361 | 210 | 2620 | 58.2 | 7.3 | 18 | 5 | 9 | 2.5 | 67 | 30 | 219 | 87 |
|
361 | 210 | 2620 | 58.2 | 7.3 | 18 | 5 | 9 | 2.5 | 67 | 30 | 219 | 87 |
|
10 | 4 | 35 | 40 | 3.5 | 0 | 0 | 1 | 10 | 12 | 2 | 15 | 10.4 |
|
10 | 4 | 35 | 40 | 3.5 | 0 | 0 | 1 | 10 | 12 | 2 | 15 | 10.4 |
|
1 | 1 | 34 | 100 | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 118.8 |
|
1 | 1 | 34 | 100 | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
208 | 1007 | 4.8 | 84 | 12 |
|
208 | 1007 | 4.8 | 84 | 12 |
|
180 | 721 | 4 | 29 | 3 |
|
180 | 721 | 4 | 29 | 3 |
|
89 | 341 | 3.8 | 22 | 1 |
|
89 | 341 | 3.8 | 22 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
48 | 870 | 18.1 | 67 | 2 |
|
48 | 870 | 18.1 | 67 | 2 |
|
46 | 535 | 11.6 | 36 | 4 |
|
46 | 535 | 11.6 | 36 | 4 |
|
29 | 273 | 9.4 | 23 | 1 |
|
29 | 273 | 9.4 | 23 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 7 | 1.4 | 7 | 0 |
|
5 | 7 | 1.4 | 7 | 0 |
|
3 | 79 | 26.3 | 79 | 1 |
|
3 | 79 | 26.3 | 79 | 1 |
|
3 | 11 | 3.7 | 6 | 0 |
|
3 | 11 | 3.7 | 6 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 5-7 | 4-8 | 6-11 | 0-0 | 0-0 |
|
2-2 | 5-7 | 4-8 | 6-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
81 | 3171 | 57 | 39.6 | 1 | 36 | 280 | 25 | 33.6 |
|
81 | 3171 | 57 | 39.6 | 1 | 36 | 280 | 25 | 33.6 |
|
2 | 44 | 28 | 22 | 0 | 0 | 0 | 2 | 22 |
|
2 | 44 | 28 | 22 | 0 | 0 | 0 | 2 | 22 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
50 | 15 | 8.5 | 38 | 0 |
|
50 | 15 | 8.5 | 38 | 0 |
|
10 | 1 | 12.4 | 29 | 0 |
|
10 | 1 | 12.4 | 29 | 0 |
|
1 | 0 | -2 | -2 | 0 |
|
1 | 0 | -2 | -2 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
22 | 0 | 536 | 24.4 | 64 | 0 |
|
22 | 0 | 536 | 24.4 | 64 | 0 |
|
17 | 0 | 409 | 24.1 | 41 | 0 |
|
17 | 0 | 409 | 24.1 | 41 | 0 |
|
3 | 0 | 64 | 21.3 | 29 | 0 |
|
3 | 0 | 64 | 21.3 | 29 | 0 |