TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3098 YDS |
Danny White | 3098 YDS |
Glenn Carano | 235 YDS |
Rushing Yards
|
1646 YDS |
Tony Dorsett | 1646 YDS |
Ron Springs | 625 YDS |
Top Defense
Tackles
|
55 |
Randy White | 55 |
Charlie Waters | 54 |
Sacks
|
0 |
Benny Barnes | 0 |
Larry Bethea | 0 |
Interceptions
|
11 |
Everson Walls | 11 |
Dennis Thurman | 9 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty212 324 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5880TOTAL OFFENSIVE YARDS5420
-
1100 5.4OFFENSE Plays Average Yards1021 5.3
-
2711TOTAL RUSHING YARDS2049
-
630 4.3RUSHING Plays Average Yards468 4.4
-
3414TOTAL PASSING YARDS3370
-
241 439 15 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average236 511 37 6.6
-
31SACKS42
-
27 / 35FIELD GOALS14 / 29
-
39TOUCHDOWNS34
-
15 24 0 1TOUCHDOWNS Rushing Passing Returns Defensive16 17 0 1
-
18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
391 | 223 | 3098 | 57 | 7.9 | 22 | 5.6 | 13 | 3.3 | 73 | 30 | 234 | 87.5 |
|
391 | 223 | 3098 | 57 | 7.9 | 22 | 5.6 | 13 | 3.3 | 73 | 30 | 234 | 87.5 |
|
45 | 16 | 235 | 35.6 | 5.2 | 1 | 2.2 | 1 | 2.2 | 55 | 1 | 11 | 51.6 |
|
45 | 16 | 235 | 35.6 | 5.2 | 1 | 2.2 | 1 | 2.2 | 55 | 1 | 11 | 51.6 |
|
2 | 2 | 81 | 100 | 40.5 | 1 | 50 | 0 | 0 | 59 | 0 | 0 | 158.3 |
|
2 | 2 | 81 | 100 | 40.5 | 1 | 50 | 0 | 0 | 59 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
342 | 1646 | 4.8 | 75 | 4 |
|
342 | 1646 | 4.8 | 75 | 4 |
|
172 | 625 | 3.6 | 16 | 10 |
|
172 | 625 | 3.6 | 16 | 10 |
|
38 | 104 | 2.7 | 17 | 0 |
|
38 | 104 | 2.7 | 17 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
46 | 953 | 20.7 | 63 | 4 |
|
46 | 953 | 20.7 | 63 | 4 |
|
46 | 359 | 7.8 | 32 | 2 |
|
46 | 359 | 7.8 | 32 | 2 |
|
38 | 614 | 16.2 | 42 | 3 |
|
38 | 614 | 16.2 | 42 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
72 | 53 | 19 | 0 | 0 | 0 |
|
72 | 53 | 19 | 0 | 0 | 0 |
|
66 | 55 | 11 | 0 | 0 | 1 |
|
66 | 55 | 11 | 0 | 0 | 1 |
|
62 | 51 | 11 | 0 | 0 | 0 |
|
62 | 51 | 11 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
11 | 133 | 12.1 | 33 | 0 |
|
11 | 133 | 12.1 | 33 | 0 |
|
9 | 187 | 20.8 | 96 | 0 |
|
9 | 187 | 20.8 | 96 | 0 |
|
7 | 81 | 11.6 | 25 | 0 |
|
7 | 81 | 11.6 | 25 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 11-11 | 8-9 | 7-12 | 0-0 | 0-0 |
|
1-1 | 11-11 | 8-9 | 7-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
79 | 3222 | 60 | 40.8 | 0 | 38 | 231 | 19 | 36.1 |
|
79 | 3222 | 60 | 40.8 | 0 | 38 | 231 | 19 | 36.1 |
|
2 | 62 | 33 | 31 | 0 | 0 | 0 | 0 | 31 |
|
2 | 62 | 33 | 31 | 0 | 0 | 0 | 0 | 31 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
33 | 2 | 5.7 | 17 | 0 |
|
33 | 2 | 5.7 | 17 | 0 |
|
11 | 1 | 4 | 10 | 0 |
|
11 | 1 | 4 | 10 | 0 |
|
1 | 0 | 3 | 3 | 0 |
|
1 | 0 | 3 | 3 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
27 | 0 | 517 | 19.2 | 33 | 0 |
|
27 | 0 | 517 | 19.2 | 33 | 0 |
|
12 | 0 | 228 | 19 | 27 | 0 |
|
12 | 0 | 228 | 19 | 27 | 0 |
|
8 | 0 | 170 | 21.2 | 31 | 0 |
|
8 | 0 | 170 | 21.2 | 31 | 0 |