TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3980 YDS |
Danny White | 3980 YDS |
Gary Hogeboom | 161 YDS |
Rushing Yards
|
1321 YDS |
Tony Dorsett | 1321 YDS |
Ron Springs | 541 YDS |
Top Defense
Tackles
|
70 |
Bill Bates | 70 |
Anthony Dickerson | 70 |
Interceptions
|
6 |
Dennis Thurman | 6 |
Ron Fellows | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty83 181 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5958TOTAL OFFENSIVE YARDS5420
-
1112 5.4OFFENSE Plays Average Yards1026 5.3
-
2117TOTAL RUSHING YARDS1499
-
519 4.1RUSHING Plays Average Yards410 3.7
-
4156TOTAL PASSING YARDS3928
-
346 554 25 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average299 558 27 7
-
37SACKS57
-
22 / 27FIELD GOALS22 / 30
-
57TOUCHDOWNS41
-
21 31 1 4TOUCHDOWNS Rushing Passing Returns Defensive12 27 1 1
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
533 | 334 | 3980 | 62.7 | 7.5 | 29 | 5.4 | 23 | 4.3 | 80 | 37 | 314 | 85.6 |
|
533 | 334 | 3980 | 62.7 | 7.5 | 29 | 5.4 | 23 | 4.3 | 80 | 37 | 314 | 85.6 |
|
17 | 11 | 161 | 64.7 | 9.5 | 1 | 5.9 | 1 | 5.9 | 24 | 0 | 0 | 90.6 |
|
17 | 11 | 161 | 64.7 | 9.5 | 1 | 5.9 | 1 | 5.9 | 24 | 0 | 0 | 90.6 |
|
2 | 1 | 15 | 50 | 7.5 | 1 | 50 | 0 | 0 | 15 | 0 | 0 | 114.6 |
|
2 | 1 | 15 | 50 | 7.5 | 1 | 50 | 0 | 0 | 15 | 0 | 0 | 114.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
289 | 1321 | 4.6 | 77 | 8 |
|
289 | 1321 | 4.6 | 77 | 8 |
|
149 | 541 | 3.6 | 19 | 7 |
|
149 | 541 | 3.6 | 19 | 7 |
|
44 | 185 | 4.2 | 20 | 2 |
|
44 | 185 | 4.2 | 20 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
73 | 589 | 8.1 | 80 | 1 |
|
73 | 589 | 8.1 | 80 | 1 |
|
49 | 801 | 16.4 | 75 | 7 |
|
49 | 801 | 16.4 | 75 | 7 |
|
47 | 545 | 11.6 | 32 | 5 |
|
47 | 545 | 11.6 | 32 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
77 | 70 | 7 | 4 | 0 | 1 |
|
77 | 70 | 7 | 4 | 0 | 1 |
|
75 | 70 | 5 | 10.5 | 1 | 2 |
|
75 | 70 | 5 | 10.5 | 1 | 2 |
|
71 | 64 | 7 | 1.5 | 0 | 0 |
|
71 | 64 | 7 | 1.5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 49 | 8.2 | 34 | 0 |
|
6 | 49 | 8.2 | 34 | 0 |
|
5 | 139 | 27.8 | 58 | 1 |
|
5 | 139 | 27.8 | 58 | 1 |
|
4 | 80 | 20 | 28 | 0 |
|
4 | 80 | 20 | 28 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 8-8 | 9-12 | 0-0 | 0-0 |
|
0-0 | 5-5 | 8-8 | 9-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
39 | 1551 | 54 | 39.8 | 0 | 24 | 283 | 7 | 32 |
|
39 | 1551 | 54 | 39.8 | 0 | 24 | 283 | 7 | 32 |
|
39 | 1543 | 50 | 40.6 | 1 | 26 | 233 | 6 | 32.9 |
|
39 | 1543 | 50 | 40.6 | 1 | 26 | 233 | 6 | 32.9 |
|
5 | 178 | 43 | 35.6 | 0 | 3 | 72 | 1 | 21.2 |
|
5 | 178 | 43 | 35.6 | 0 | 3 | 72 | 1 | 21.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 2 | 7.7 | 37 | 0 |
|
30 | 2 | 7.7 | 37 | 0 |
|
10 | 3 | 7.5 | 14 | 0 |
|
10 | 3 | 7.5 | 14 | 0 |
|
9 | 1 | 17 | 68 | 1 |
|
9 | 1 | 17 | 68 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
43 | 0 | 855 | 19.9 | 53 | 0 |
|
43 | 0 | 855 | 19.9 | 53 | 0 |
|
14 | 0 | 243 | 17.4 | 40 | 0 |
|
14 | 0 | 243 | 17.4 | 40 | 0 |
|
8 | 0 | 178 | 22.2 | 31 | 0 |
|
8 | 0 | 178 | 22.2 | 31 | 0 |