TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2366 YDS | |
| Gary Hogeboom | 2366 YDS |
| Danny White | 1580 YDS |
Rushing Yards
| 1189 YDS | |
| Tony Dorsett | 1189 YDS |
| Timmy Newsome | 268 YDS |
Top Defense
Tackles
| 82 | |
| Randy White | 82 |
| Michael Downs | 72 |
Interceptions
| 7 | |
| Michael Downs | 7 |
| Dennis Thurman | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 154 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5319TOTAL OFFENSIVE YARDS5037
- 1120 4.8OFFENSE Plays Average Yards1093 4.6
- 1714TOTAL RUSHING YARDS2226
- 469 3.6RUSHING Plays Average Yards510 4.4
- 3995TOTAL PASSING YARDS2810
- 322 604 26 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average250 527 28 5.3
- 48SACKS57
- 23 / 29FIELD GOALS19 / 28
- 33TOUCHDOWNS36
- 12 19 0 3TOUCHDOWNS Rushing Passing Returns Defensive8 23 0 5
- 1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 367 | 195 | 2366 | 53.1 | 6.4 | 7 | 1.9 | 14 | 3.8 | 68 | 26 | 211 | 63.7 | |
| 367 | 195 | 2366 | 53.1 | 6.4 | 7 | 1.9 | 14 | 3.8 | 68 | 26 | 211 | 63.7 | |
| 233 | 126 | 1580 | 54.1 | 6.8 | 11 | 4.7 | 11 | 4.7 | 66 | 22 | 178 | 71.5 | |
| 233 | 126 | 1580 | 54.1 | 6.8 | 11 | 4.7 | 11 | 4.7 | 66 | 22 | 178 | 71.5 | |
| 2 | 1 | 49 | 50 | 24.5 | 1 | 50 | 0 | 0 | 49 | 0 | 0 | 135.4 | |
| 2 | 1 | 49 | 50 | 24.5 | 1 | 50 | 0 | 0 | 49 | 0 | 0 | 135.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 302 | 1189 | 3.9 | 31 | 6 | |
| 302 | 1189 | 3.9 | 31 | 6 | |
| 68 | 197 | 2.9 | 16 | 1 | |
| 68 | 197 | 2.9 | 16 | 1 | |
| 66 | 268 | 4.1 | 30 | 5 | |
| 66 | 268 | 4.1 | 30 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 60 | 789 | 13.2 | 36 | 4 | |
| 60 | 789 | 13.2 | 36 | 4 | |
| 58 | 864 | 14.9 | 66 | 5 | |
| 58 | 864 | 14.9 | 66 | 5 | |
| 51 | 459 | 9 | 68 | 1 | |
| 51 | 459 | 9 | 68 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 93 | 82 | 11 | 12.5 | 0 | 6 | |
| 93 | 82 | 11 | 12.5 | 0 | 6 | |
| 77 | 72 | 5 | 3.5 | 0 | 3 | |
| 77 | 72 | 5 | 3.5 | 0 | 3 | |
| 67 | 65 | 2 | 8 | 0 | 3 | |
| 67 | 65 | 2 | 8 | 0 | 3 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 126 | 18 | 27 | 1 | |
| 7 | 126 | 18 | 27 | 1 | |
| 5 | 81 | 16.2 | 43 | 1 | |
| 5 | 81 | 16.2 | 43 | 1 | |
| 3 | 32 | 10.7 | 23 | 0 | |
| 3 | 32 | 10.7 | 23 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 6-7 | 9-9 | 4-8 | 0-0 | 0-0 | |
| 2-2 | 6-7 | 9-9 | 4-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 3151 | 54 | 38.4 | 0 | 38 | 156 | 21 | 34.6 | |
| 82 | 3151 | 54 | 38.4 | 0 | 38 | 156 | 21 | 34.6 | |
| 21 | 799 | 48 | 38 | 0 | 13 | 47 | 3 | 33 | |
| 21 | 799 | 48 | 38 | 0 | 13 | 47 | 3 | 33 | |
| 5 | 173 | 41 | 34.6 | 0 | 4 | 27 | 1 | 29.2 | |
| 5 | 173 | 41 | 34.6 | 0 | 4 | 27 | 1 | 29.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 54 | 15 | 8.3 | 18 | 0 | |
| 54 | 15 | 8.3 | 18 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 33 | 0 | 666 | 20.2 | 34 | 0 | |
| 33 | 0 | 666 | 20.2 | 34 | 0 | |
| 20 | 0 | 403 | 20.2 | 32 | 0 | |
| 20 | 0 | 403 | 20.2 | 32 | 0 | |
| 6 | 0 | 94 | 15.7 | 23 | 0 | |
| 6 | 0 | 94 | 15.7 | 23 | 0 |