TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3157 YDS |
Danny White | 3157 YDS |
Gary Hogeboom | 978 YDS |
Rushing Yards
|
1307 YDS |
Tony Dorsett | 1307 YDS |
Timmy Newsome | 252 YDS |
Top Defense
Tackles
|
64 |
Everson Walls | 64 |
Randy White | 59 |
Interceptions
|
9 |
Everson Walls | 9 |
Dennis Thurman | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 194 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5602TOTAL OFFENSIVE YARDS5610
-
1093 5.1OFFENSE Plays Average Yards1076 5.2
-
1741TOTAL RUSHING YARDS1853
-
462 3.8RUSHING Plays Average Yards465 4
-
4236TOTAL PASSING YARDS3755
-
344 587 25 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average279 549 33 6.8
-
44SACKS62
-
19 / 28FIELD GOALS18 / 27
-
43TOUCHDOWNS40
-
11 27 0 4TOUCHDOWNS Rushing Passing Returns Defensive18 20 0 2
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
450 | 267 | 3157 | 59.3 | 7 | 21 | 4.7 | 17 | 3.8 | 56 | 30 | 257 | 80.6 |
|
450 | 267 | 3157 | 59.3 | 7 | 21 | 4.7 | 17 | 3.8 | 56 | 30 | 257 | 80.6 |
|
126 | 70 | 978 | 55.6 | 7.8 | 5 | 4 | 7 | 5.6 | 58 | 14 | 118 | 70.8 |
|
126 | 70 | 978 | 55.6 | 7.8 | 5 | 4 | 7 | 5.6 | 58 | 14 | 118 | 70.8 |
|
8 | 5 | 47 | 62.5 | 5.9 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 78.6 |
|
8 | 5 | 47 | 62.5 | 5.9 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 78.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
305 | 1307 | 4.3 | 60 | 7 |
|
305 | 1307 | 4.3 | 60 | 7 |
|
88 | 252 | 2.9 | 15 | 2 |
|
88 | 252 | 2.9 | 15 | 2 |
|
22 | 44 | 2 | 21 | 1 |
|
22 | 44 | 2 | 21 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
74 | 1113 | 15 | 53 | 7 |
|
74 | 1113 | 15 | 53 | 7 |
|
64 | 793 | 12.4 | 42 | 6 |
|
64 | 793 | 12.4 | 42 | 6 |
|
60 | 955 | 15.9 | 58 | 8 |
|
60 | 955 | 15.9 | 58 | 8 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
69 | 57 | 12 | 3.5 | 0 | 2 |
|
69 | 57 | 12 | 3.5 | 0 | 2 |
|
64 | 64 | 0 | 0 | 0 | 0 |
|
64 | 64 | 0 | 0 | 0 | 0 |
|
62 | 59 | 3 | 10.5 | 0 | 2 |
|
62 | 59 | 3 | 10.5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 31 | 3.4 | 19 | 0 |
|
9 | 31 | 3.4 | 19 | 0 |
|
5 | 21 | 4.2 | 21 | 1 |
|
5 | 21 | 4.2 | 21 | 1 |
|
4 | 15 | 3.8 | 8 | 0 |
|
4 | 15 | 3.8 | 8 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 5-5 | 8-11 | 4-9 | 0-0 | 0-0 |
|
1-1 | 5-5 | 8-11 | 4-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
82 | 3396 | 57 | 41.9 | 1 | 44 | 286 | 20 | 35.9 |
|
82 | 3396 | 57 | 41.9 | 1 | 44 | 286 | 20 | 35.9 |
|
1 | 43 | 43 | 43 | 0 | 0 | 0 | 0 | 23 |
|
1 | 43 | 43 | 43 | 0 | 0 | 0 | 0 | 23 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 6 | 6.9 | 21 | 0 |
|
22 | 6 | 6.9 | 21 | 0 |
|
15 | 5 | 3.9 | 13 | 0 |
|
15 | 5 | 3.9 | 13 | 0 |
|
3 | 3 | 9 | 28 | 0 |
|
3 | 3 | 9 | 28 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
34 | 0 | 682 | 20.1 | 34 | 0 |
|
34 | 0 | 682 | 20.1 | 34 | 0 |
|
9 | 0 | 173 | 19.2 | 25 | 0 |
|
9 | 0 | 173 | 19.2 | 25 | 0 |
|
9 | 0 | 161 | 17.9 | 26 | 0 |
|
9 | 0 | 161 | 17.9 | 26 | 0 |