TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2727 YDS |
Steve Pelluer | 2727 YDS |
Danny White | 1157 YDS |
Rushing Yards
|
748 YDS |
Tony Dorsett | 748 YDS |
Herschel Walker | 737 YDS |
Receiving Yards
|
837 YDS |
Herschel Walker | 837 YDS |
Tony Hill | 770 YDS |
Top Defense
Tackles
|
79 |
Eugene Lockhart | 79 |
Randy White | 64 |
Sacks
|
14 |
Jim Jeffcoat | 14 |
Randy White | 6.5 |
Interceptions
|
6 |
Michael Downs | 6 |
Ron Fellows | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty118 147 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5477TOTAL OFFENSIVE YARDS4988
-
1058 5.2OFFENSE Plays Average Yards1017 4.9
-
1969TOTAL RUSHING YARDS2200
-
447 4.4RUSHING Plays Average Yards500 4.4
-
4003TOTAL PASSING YARDS2785
-
319 547 24 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average226 464 17 6
-
60SACKS53
-
15 / 21FIELD GOALS16 / 30
-
43TOUCHDOWNS41
-
21 21 0 1TOUCHDOWNS Rushing Passing Returns Defensive17 21 0 3
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
378 | 215 | 2727 | 56.9 | 7.2 | 8 | 2.1 | 17 | 4.5 | 84 | 47 | 362 | 67.9 |
|
378 | 215 | 2727 | 56.9 | 7.2 | 8 | 2.1 | 17 | 4.5 | 84 | 47 | 362 | 67.9 |
|
153 | 95 | 1157 | 62.1 | 7.6 | 12 | 7.8 | 5 | 3.3 | 63 | 10 | 98 | 97.9 |
|
153 | 95 | 1157 | 62.1 | 7.6 | 12 | 7.8 | 5 | 3.3 | 63 | 10 | 98 | 97.9 |
|
15 | 8 | 96 | 53.3 | 6.4 | 1 | 6.7 | 2 | 13.3 | 27 | 3 | 38 | 55.8 |
|
15 | 8 | 96 | 53.3 | 6.4 | 1 | 6.7 | 2 | 13.3 | 27 | 3 | 38 | 55.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
184 | 748 | 4.1 | 33 | 5 |
|
184 | 748 | 4.1 | 33 | 5 |
|
151 | 737 | 4.9 | 84 | 12 |
|
151 | 737 | 4.9 | 84 | 12 |
|
41 | 255 | 6.2 | 21 | 1 |
|
41 | 255 | 6.2 | 21 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
76 | 837 | 11 | 84 | 2 |
|
76 | 837 | 11 | 84 | 2 |
|
49 | 770 | 15.7 | 63 | 3 |
|
49 | 770 | 15.7 | 63 | 3 |
|
48 | 421 | 8.8 | 30 | 3 |
|
48 | 421 | 8.8 | 30 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
86 | 79 | 7 | 5 | 0 | 0 |
|
86 | 79 | 7 | 5 | 0 | 0 |
|
71 | 60 | 11 | 2 | 0 | 2 |
|
71 | 60 | 11 | 2 | 0 | 2 |
|
70 | 64 | 6 | 6.5 | 0 | 0 |
|
70 | 64 | 6 | 6.5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 54 | 9 | 31 | 0 |
|
6 | 54 | 9 | 31 | 0 |
|
5 | 46 | 9.2 | 34 | 1 |
|
5 | 46 | 9.2 | 34 | 1 |
|
3 | 46 | 15.3 | 24 | 0 |
|
3 | 46 | 15.3 | 24 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-5 | 6-7 | 4-7 | 0-0 | 0-0 |
|
0-0 | 4-5 | 6-7 | 4-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
87 | 3498 | 58 | 40.7 | 1 | 41 | 301 | 28 | 34.8 |
|
87 | 3498 | 58 | 40.7 | 1 | 41 | 301 | 28 | 34.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 14 | 5.9 | 20 | 0 |
|
27 | 14 | 5.9 | 20 | 0 |
|
18 | 3 | 5.1 | 28 | 0 |
|
18 | 3 | 5.1 | 28 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
36 | 0 | 699 | 19.4 | 37 | 0 |
|
36 | 0 | 699 | 19.4 | 37 | 0 |
|
19 | 0 | 421 | 22.2 | 51 | 0 |
|
19 | 0 | 421 | 22.2 | 51 | 0 |
|
2 | 0 | 32 | 16 | 18 | 0 |
|
2 | 0 | 32 | 16 | 18 | 0 |