TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2617 YDS |
Steve Pelluer | 642 YDS |
Kevin Sweeney | 291 YDS |
Rushing Yards
|
891 YDS |
Tony Dorsett | 456 YDS |
Tony Dorsett | 456 YDS |
Receiving Yards
|
715 YDS |
Mike Renfro | 662 YDS |
Kelvin Edwards | 521 YDS |
Top Defense
Tackles
|
47 |
Bill Bates | 47 |
Jeff Rohrer | 44 |
Sacks
|
10 |
Too Tall Jones | 10 |
Randy White | 6 |
Interceptions
|
5 |
Everson Walls | 5 |
Michael Downs | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty87 173 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5051TOTAL OFFENSIVE YARDS5063
-
1016 5OFFENSE Plays Average Yards1019 5
-
1865TOTAL RUSHING YARDS1617
-
465 4RUSHING Plays Average Yards459 3.5
-
3594TOTAL PASSING YARDS3444
-
288 500 20 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average269 502 23 6.9
-
52SACKS51
-
25 / 29FIELD GOALS19 / 29
-
38TOUCHDOWNS42
-
17 19 0 2TOUCHDOWNS Rushing Passing Returns Defensive19 21 1 1
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
362 | 215 | 2617 | 59.4 | 7.2 | 12 | 3.3 | 17 | 4.7 | 43 | 44 | 353 | 73.2 |
|
101 | 55 | 642 | 54.5 | 6.4 | 3 | 3 | 2 | 2 | 44 | 5 | 35 | 75.6 |
|
28 | 14 | 291 | 50 | 10.4 | 4 | 14.3 | 1 | 3.6 | 77 | 3 | 15 | 111.8 |
|
9 | 4 | 44 | 44.4 | 4.9 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 59.5 |
|
9 | 4 | 44 | 44.4 | 4.9 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 59.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
209 | 891 | 4.3 | 60 | 7 |
|
130 | 456 | 3.5 | 24 | 1 |
|
130 | 456 | 3.5 | 24 | 1 |
|
46 | 125 | 2.7 | 15 | 3 |
|
46 | 125 | 2.7 | 15 | 3 |
|
25 | 121 | 4.8 | 24 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
60 | 715 | 11.9 | 44 | 1 |
|
46 | 662 | 14.4 | 43 | 4 |
|
36 | 421 | 11.7 | 30 | 3 |
|
36 | 421 | 11.7 | 30 | 3 |
|
34 | 521 | 15.3 | 38 | 3 |
|
34 | 521 | 15.3 | 38 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
49 | 47 | 2 | 3 | 0 | 0 |
|
49 | 47 | 2 | 3 | 0 | 0 |
|
47 | 42 | 5 | 2 | 0 | 0 |
|
47 | 42 | 5 | 2 | 0 | 0 |
|
47 | 44 | 3 | 4 | 0 | 0 |
|
45 | 43 | 2 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 38 | 7.6 | 30 | 0 |
|
5 | 38 | 7.6 | 30 | 0 |
|
4 | 56 | 14 | 27 | 0 |
|
4 | 56 | 14 | 27 | 0 |
|
3 | 28 | 9.3 | 28 | 0 |
|
3 | 28 | 9.3 | 28 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-8 | 6-7 | 8-10 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
68 | 2685 | 63 | 39.5 | 0 | 36 | 260 | 20 | 34.2 |
|
16 | 639 | 54 | 39.9 | 0 | 9 | 116 | 1 | 31.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 2 | 9.8 | 38 | 0 |
|
22 | 2 | 9.8 | 38 | 0 |
|
8 | 1 | 9.4 | 13 | 0 |
|
8 | 1 | 9.4 | 13 | 0 |
|
5 | 1 | 6.6 | 12 | 0 |
|
5 | 1 | 6.6 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
29 | 0 | 635 | 21.9 | 48 | 0 |
|
29 | 0 | 635 | 21.9 | 48 | 0 |
|
12 | 0 | 237 | 19.8 | 38 | 0 |
|
12 | 0 | 237 | 19.8 | 38 | 0 |
|
7 | 0 | 155 | 22.1 | 32 | 0 |
|
7 | 0 | 155 | 22.1 | 32 | 0 |