TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1749 YDS |
| Troy Aikman | 1749 YDS |
| Steve Walsh | 1371 YDS |
Rushing Yards
|
|
446 YDS |
| Paul Palmer | 446 YDS |
| Troy Aikman | 302 YDS |
Receiving Yards
|
|
644 YDS |
| Kelvin Martin | 644 YDS |
| James Dixon | 477 YDS |
Top Defense
Tackles
|
|
123 |
| Eugene Lockhart | 123 |
| Ray Horton | 64 |
Interceptions
|
|
2 |
| Eugene Lockhart | 2 |
| Vince Albritton | 1 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty116 183 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4294TOTAL OFFENSIVE YARDS5569
-
898 4.8OFFENSE Plays Average Yards1062 5.2
-
1409TOTAL RUSHING YARDS1991
-
355 4RUSHING Plays Average Yards543 3.7
-
3124TOTAL PASSING YARDS3565
-
266 513 27 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average301 488 7 7.3
-
30SACKS29
-
10 / 20FIELD GOALS28 / 35
-
22TOUCHDOWNS43
-
7 14 1 3TOUCHDOWNS Rushing Passing Returns Defensive17 21 1 4
-
-25TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
293 | 155 | 1749 | 52.9 | 6 | 9 | 3.1 | 18 | 6.1 | 75 | 19 | 155 | 55.7 |
|
|
293 | 155 | 1749 | 52.9 | 6 | 9 | 3.1 | 18 | 6.1 | 75 | 19 | 155 | 55.7 |
|
|
219 | 110 | 1371 | 50.2 | 6.3 | 5 | 2.3 | 9 | 4.1 | 46 | 11 | 84 | 60.5 |
|
|
219 | 110 | 1371 | 50.2 | 6.3 | 5 | 2.3 | 9 | 4.1 | 46 | 11 | 84 | 60.5 |
|
|
1 | 1 | 4 | 100 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 83.3 |
|
|
1 | 1 | 4 | 100 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 83.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
112 | 446 | 4 | 63 | 2 |
|
|
112 | 446 | 4 | 63 | 2 |
|
|
81 | 246 | 3 | 20 | 2 |
|
|
81 | 246 | 3 | 20 | 2 |
|
|
67 | 212 | 3.2 | 13 | 0 |
|
|
67 | 212 | 3.2 | 13 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
46 | 644 | 14 | 46 | 2 |
|
|
46 | 644 | 14 | 46 | 2 |
|
|
28 | 265 | 9.5 | 26 | 2 |
|
|
28 | 265 | 9.5 | 26 | 2 |
|
|
26 | 378 | 14.5 | 65 | 2 |
|
|
26 | 378 | 14.5 | 65 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
147 | 123 | 24 | 2 | 0 | 1 |
|
|
147 | 123 | 24 | 2 | 0 | 1 |
|
|
72 | 64 | 8 | 1 | 0 | 1 |
|
|
72 | 64 | 8 | 1 | 0 | 1 |
|
|
64 | 59 | 5 | 11.5 | 0 | 0 |
|
|
64 | 59 | 5 | 11.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
2 | 14 | 7 | 12 | 0 |
|
|
2 | 14 | 7 | 12 | 0 |
|
|
1 | 3 | 3 | 3 | 0 |
|
|
1 | 3 | 3 | 3 | 0 |
|
|
1 | 18 | 18 | 18 | 0 |
|
|
1 | 18 | 18 | 18 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-1 | 1-1 | 2-4 | 1-4 | 0-0 | 0-0 |
|
|
1-1 | 1-1 | 2-4 | 1-4 | 0-0 | 0-0 |
|
|
0-0 | 1-1 | 1-1 | 3-5 | 0-0 | 0-0 |
|
|
0-0 | 1-1 | 1-1 | 3-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
81 | 3233 | 56 | 40.9 | 2 | 37 | 334 | 19 | 35.2 |
|
|
81 | 3233 | 56 | 40.9 | 2 | 37 | 334 | 19 | 35.2 |
|
|
1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 28 |
|
|
1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 28 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
24 | 1 | 6.7 | 17 | 0 |
|
|
24 | 1 | 6.7 | 17 | 0 |
|
|
4 | 5 | 8 | 12 | 0 |
|
|
4 | 5 | 8 | 12 | 0 |
|
|
3 | 5 | 1.7 | 5 | 0 |
|
|
3 | 5 | 1.7 | 5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
47 | 0 | 1181 | 25.1 | 97 | 1 |
|
|
47 | 0 | 1181 | 25.1 | 97 | 1 |
|
|
19 | 0 | 394 | 20.7 | 32 | 0 |
|
|
19 | 0 | 394 | 20.7 | 32 | 0 |
|
|
3 | 0 | 55 | 18.3 | 22 | 0 |
|
|
3 | 0 | 55 | 18.3 | 22 | 0 |