TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2754 YDS | |
| Troy Aikman | 2754 YDS |
| Steve Beuerlein | 909 YDS |
Rushing Yards
| 1563 YDS | |
| Emmitt Smith | 1563 YDS |
| Ricky Blake | 80 YDS |
Receiving Yards
| 1523 YDS | |
| Michael Irvin | 1523 YDS |
| Jay Novacek | 664 YDS |
Top Defense
Tackles
| 78 | |
| James Washington | 78 |
| Jack Del Rio | 75 |
Interceptions
| 4 | |
| Issiac Holt | 4 |
| Larry Brown | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 180 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5101TOTAL OFFENSIVE YARDS5062
- 970 5.3OFFENSE Plays Average Yards964 5.2
- 1711TOTAL RUSHING YARDS1571
- 433 4RUSHING Plays Average Yards400 3.9
- 3663TOTAL PASSING YARDS3495
- 305 500 12 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average320 540 12 6.5
- 38SACKS23
- 27 / 39FIELD GOALS29 / 39
- 36TOUCHDOWNS31
- 15 16 2 3TOUCHDOWNS Rushing Passing Returns Defensive11 17 1 2
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 363 | 237 | 2754 | 65.3 | 7.6 | 11 | 3 | 10 | 2.8 | 61 | 32 | 224 | 86.7 | |
| 363 | 237 | 2754 | 65.3 | 7.6 | 11 | 3 | 10 | 2.8 | 61 | 32 | 224 | 86.7 | |
| 137 | 68 | 909 | 49.6 | 6.6 | 5 | 3.6 | 2 | 1.5 | 66 | 6 | 49 | 77.2 | |
| 137 | 68 | 909 | 49.6 | 6.6 | 5 | 3.6 | 2 | 1.5 | 66 | 6 | 49 | 77.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 365 | 1563 | 4.3 | 75 | 12 | |
| 365 | 1563 | 4.3 | 75 | 12 | |
| 17 | 54 | 3.2 | 10 | 0 | |
| 17 | 54 | 3.2 | 10 | 0 | |
| 16 | 5 | 0.3 | 9 | 1 | |
| 16 | 5 | 0.3 | 9 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 93 | 1523 | 16.4 | 66 | 8 | |
| 93 | 1523 | 16.4 | 66 | 8 | |
| 59 | 664 | 11.2 | 49 | 4 | |
| 59 | 664 | 11.2 | 49 | 4 | |
| 49 | 258 | 5.3 | 14 | 1 | |
| 49 | 258 | 5.3 | 14 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 97 | 75 | 22 | 0 | 0 | 0 | |
| 97 | 75 | 22 | 0 | 0 | 0 | |
| 94 | 78 | 16 | 0 | 0 | 1 | |
| 94 | 78 | 16 | 0 | 0 | 1 | |
| 79 | 67 | 12 | 0 | 0 | 2 | |
| 79 | 67 | 12 | 0 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 2 | 0.5 | 2 | 0 | |
| 4 | 2 | 0.5 | 2 | 0 | |
| 2 | 31 | 15.5 | 20 | 0 | |
| 2 | 31 | 15.5 | 20 | 0 | |
| 2 | 9 | 4.5 | 9 | 0 | |
| 2 | 9 | 4.5 | 9 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 6-6 | 9-11 | 6-13 | 0-0 | 0-0 | |
| 2-2 | 6-6 | 9-11 | 6-13 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 2426 | 64 | 42.6 | 0 | 28 | 231 | 16 | 36.8 | |
| 57 | 2426 | 64 | 42.6 | 0 | 28 | 231 | 16 | 36.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 8 | 11.6 | 85 | 1 | |
| 21 | 8 | 11.6 | 85 | 1 | |
| 6 | 3 | 9.5 | 14 | 0 | |
| 6 | 3 | 9.5 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 21 | 0 | 514 | 24.5 | 102 | 1 | |
| 21 | 0 | 514 | 24.5 | 102 | 1 | |
| 18 | 0 | 398 | 22.1 | 39 | 0 | |
| 18 | 0 | 398 | 22.1 | 39 | 0 | |
| 6 | 0 | 114 | 19 | 26 | 0 | |
| 6 | 0 | 114 | 19 | 26 | 0 |