TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3100 YDS | |
| Troy Aikman | 3100 YDS |
| Bernie Kosar | 410 YDS |
Rushing Yards
| 1486 YDS | |
| Emmitt Smith | 1486 YDS |
| Derrick Lassic | 269 YDS |
Receiving Yards
| 1330 YDS | |
| Michael Irvin | 1330 YDS |
| Alvin Harper | 777 YDS |
Top Defense
Tackles
| 98 | |
| Ken Norton | 98 |
| Darren Woodson | 85 |
Sacks
| 7.5 | |
| Tony Tolbert | 7.5 |
| Jim Jeffcoat | 6 |
Interceptions
| 6 | |
| Kevin Smith | 6 |
| Bill Bates | 2 |
TEAM STATISTICS
- 322TOTAL FIRST DOWNS TOTAL 1ST DOWNS297
- 120 172 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 176 27
- 83 / 198THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 219
- 7 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 17
- 5615TOTAL OFFENSIVE YARDS4767
- 994 5.6OFFENSE Plays Average Yards1012 4.7
- 2161TOTAL RUSHING YARDS1651
- 490 4.4RUSHING Plays Average Yards423 3.9
- 3617TOTAL PASSING YARDS3116
- 317 475 6 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average334 555 14 5.6
- 29SACKS34
- 30 / 37FIELD GOALS22 / 27
- 41TOUCHDOWNS23
- 20 18 2 1TOUCHDOWNS Rushing Passing Returns Defensive7 14 1 1
- 6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 392 | 271 | 3100 | 69.1 | 7.9 | 15 | 3.8 | 6 | 1.5 | 80 | 26 | 153 | 99 | |
| 392 | 271 | 3100 | 69.1 | 7.9 | 15 | 3.8 | 6 | 1.5 | 80 | 26 | 153 | 99 | |
| 63 | 36 | 410 | 57.1 | 6.5 | 3 | 4.8 | 0 | 0 | 86 | 2 | 4 | 92.7 | |
| 63 | 36 | 410 | 57.1 | 6.5 | 3 | 4.8 | 0 | 0 | 86 | 2 | 4 | 92.7 | |
| 19 | 9 | 61 | 47.4 | 3.2 | 0 | 0 | 0 | 0 | 16 | 1 | 6 | 54.9 | |
| 19 | 9 | 61 | 47.4 | 3.2 | 0 | 0 | 0 | 0 | 16 | 1 | 6 | 54.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 283 | 1486 | 5.2 | 62 | 9 | |
| 283 | 1486 | 5.2 | 62 | 9 | |
| 75 | 269 | 3.6 | 15 | 3 | |
| 75 | 269 | 3.6 | 15 | 3 | |
| 34 | 132 | 3.9 | 16 | 2 | |
| 34 | 132 | 3.9 | 16 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 88 | 1330 | 15.1 | 61 | 7 | |
| 88 | 1330 | 15.1 | 61 | 7 | |
| 57 | 414 | 7.3 | 86 | 1 | |
| 57 | 414 | 7.3 | 86 | 1 | |
| 50 | 372 | 7.4 | 20 | 1 | |
| 50 | 372 | 7.4 | 20 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 123 | 98 | 25 | 2 | 0 | 0 | |
| 123 | 98 | 25 | 2 | 0 | 0 | |
| 102 | 85 | 17 | 0 | 0 | 1 | |
| 102 | 85 | 17 | 0 | 0 | 1 | |
| 78 | 69 | 9 | 0 | 0 | 2 | |
| 78 | 69 | 9 | 0 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 56 | 9.3 | 32 | 1 | |
| 6 | 56 | 9.3 | 32 | 1 | |
| 2 | 25 | 12.5 | 22 | 0 | |
| 2 | 25 | 12.5 | 22 | 0 | |
| 2 | 25 | 12.5 | 17 | 0 | |
| 2 | 25 | 12.5 | 17 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 4-4 | 4-4 | 9-12 | 8-8 | 0-0 | 0-0 | |
| 4-4 | 4-4 | 9-12 | 8-8 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-1 | 1-2 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-1 | 1-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 2342 | 59 | 41.8 | 0 | 32 | 169 | 22 | 37.7 | |
| 56 | 2342 | 59 | 41.8 | 0 | 32 | 169 | 22 | 37.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 36 | 14 | 10.6 | 64 | 2 | |
| 36 | 14 | 10.6 | 64 | 2 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 31 | 0 | 689 | 22.2 | 49 | 0 | |
| 31 | 0 | 689 | 22.2 | 49 | 0 | |
| 1 | 0 | 18 | 18 | 18 | 0 | |
| 1 | 0 | 18 | 18 | 18 | 0 | |
| 1 | 0 | 7 | 7 | 7 | 0 | |
| 1 | 0 | 7 | 7 | 7 | 0 |