TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2676 YDS |
Troy Aikman | 2676 YDS |
Rodney Peete | 470 YDS |
Rushing Yards
|
1484 YDS |
Emmitt Smith | 1484 YDS |
Lincoln Coleman | 180 YDS |
Receiving Yards
|
1241 YDS |
Michael Irvin | 1241 YDS |
Alvin Harper | 821 YDS |
Top Defense
Tackles
|
84 |
Robert Jones | 84 |
Darren Woodson | 71 |
Interceptions
|
5 |
James Washington | 5 |
Darren Woodson | 5 |
TEAM STATISTICS
-
322TOTAL FIRST DOWNS TOTAL 1ST DOWNS273
-
136 160 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty86 157 30
-
93 / 209THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 229
-
6 / 7FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 17
-
5321TOTAL OFFENSIVE YARDS4313
-
1018 5.2OFFENSE Plays Average Yards1006 4.3
-
1953TOTAL RUSHING YARDS1561
-
550 3.6RUSHING Plays Average Yards437 3.6
-
3461TOTAL PASSING YARDS2752
-
282 448 14 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average269 522 22 5.3
-
20SACKS47
-
22 / 29FIELD GOALS20 / 25
-
50TOUCHDOWNS27
-
26 19 2 3TOUCHDOWNS Rushing Passing Returns Defensive8 19 0 0
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
361 | 233 | 2676 | 64.5 | 7.4 | 13 | 3.6 | 12 | 3.3 | 90 | 14 | 59 | 84.9 |
|
361 | 233 | 2676 | 64.5 | 7.4 | 13 | 3.6 | 12 | 3.3 | 90 | 14 | 59 | 84.9 |
|
56 | 33 | 470 | 58.9 | 8.4 | 4 | 7.1 | 1 | 1.8 | 65 | 4 | 21 | 102.5 |
|
56 | 33 | 470 | 58.9 | 8.4 | 4 | 7.1 | 1 | 1.8 | 65 | 4 | 21 | 102.5 |
|
31 | 16 | 315 | 51.6 | 10.2 | 2 | 6.4 | 1 | 3.2 | 68 | 2 | 13 | 95.5 |
|
31 | 16 | 315 | 51.6 | 10.2 | 2 | 6.4 | 1 | 3.2 | 68 | 2 | 13 | 95.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
368 | 1484 | 4 | 46 | 21 |
|
368 | 1484 | 4 | 46 | 21 |
|
64 | 180 | 2.8 | 13 | 1 |
|
64 | 180 | 2.8 | 13 | 1 |
|
40 | 138 | 3.4 | 9 | 2 |
|
40 | 138 | 3.4 | 9 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
79 | 1241 | 15.7 | 65 | 6 |
|
79 | 1241 | 15.7 | 65 | 6 |
|
50 | 341 | 6.8 | 68 | 1 |
|
50 | 341 | 6.8 | 68 | 1 |
|
47 | 475 | 10.1 | 27 | 2 |
|
47 | 475 | 10.1 | 27 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
118 | 84 | 34 | 0 | 0 | 0 |
|
118 | 84 | 34 | 0 | 0 | 0 |
|
91 | 71 | 20 | 0 | 0 | 1 |
|
91 | 71 | 20 | 0 | 0 | 1 |
|
81 | 60 | 21 | 0 | 0 | 1 |
|
81 | 60 | 21 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 43 | 8.6 | 25 | 0 |
|
5 | 43 | 8.6 | 25 | 0 |
|
5 | 140 | 28 | 94 | 1 |
|
5 | 140 | 28 | 94 | 1 |
|
4 | 21 | 5.2 | 14 | 0 |
|
4 | 21 | 5.2 | 14 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-3 | 3-4 | 10-12 | 6-9 | 0-0 | 0-0 |
|
3-3 | 3-4 | 10-12 | 6-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
70 | 2935 | 58 | 41.9 | 0 | 36 | 378 | 26 | 35.4 |
|
70 | 2935 | 58 | 41.9 | 0 | 36 | 378 | 26 | 35.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
39 | 13 | 9 | 83 | 1 |
|
39 | 13 | 9 | 83 | 1 |
|
5 | 1 | 11 | 19 | 0 |
|
5 | 1 | 11 | 19 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
43 | 0 | 1148 | 26.7 | 87 | 1 |
|
43 | 0 | 1148 | 26.7 | 87 | 1 |
|
4 | 0 | 89 | 22.2 | 32 | 0 |
|
4 | 0 | 89 | 22.2 | 32 | 0 |
|
2 | 0 | 39 | 19.5 | 21 | 0 |
|
2 | 0 | 39 | 19.5 | 21 | 0 |