TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3126 YDS |
Troy Aikman | 3126 YDS |
Wade Wilson | 79 YDS |
Rushing Yards
|
1204 YDS |
Emmitt Smith | 1204 YDS |
Sherman Williams | 269 YDS |
Receiving Yards
|
962 YDS |
Michael Irvin | 962 YDS |
Deion Sanders | 475 YDS |
Top Defense
Tackles
|
78 |
Fred Strickland | 78 |
Darren Woodson | 72 |
Sacks
|
12 |
Tony Tolbert | 12 |
Chad Hennings | 4.5 |
Interceptions
|
5 |
Kevin Smith | 5 |
Darren Woodson | 5 |
TEAM STATISTICS
-
286TOTAL FIRST DOWNS TOTAL 1ST DOWNS260
-
105 163 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 144 27
-
89 / 213THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS73 / 212
-
4 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 20
-
4763TOTAL OFFENSIVE YARDS4382
-
981 4.9OFFENSE Plays Average Yards958 4.6
-
1641TOTAL RUSHING YARDS1576
-
475 3.4RUSHING Plays Average Yards437 3.6
-
3249TOTAL PASSING YARDS2806
-
307 487 14 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average271 484 19 5.8
-
19SACKS37
-
32 / 36FIELD GOALS28 / 32
-
26TOUCHDOWNS24
-
14 12 0 1TOUCHDOWNS Rushing Passing Returns Defensive10 10 0 4
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
465 | 296 | 3126 | 63.7 | 6.7 | 12 | 2.6 | 13 | 2.8 | 61 | 18 | 120 | 80.1 |
|
465 | 296 | 3126 | 63.7 | 6.7 | 12 | 2.6 | 13 | 2.8 | 61 | 18 | 120 | 80.1 |
|
18 | 8 | 79 | 44.4 | 4.4 | 0 | 0 | 1 | 5.6 | 20 | 1 | 7 | 34.3 |
|
3 | 3 | 44 | 100 | 14.7 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 118.8 |
|
3 | 3 | 44 | 100 | 14.7 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 118.8 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
327 | 1204 | 3.7 | 42 | 12 |
|
327 | 1204 | 3.7 | 42 | 12 |
|
69 | 269 | 3.9 | 27 | 0 |
|
69 | 269 | 3.9 | 27 | 0 |
|
35 | 42 | 1.2 | 10 | 1 |
|
35 | 42 | 1.2 | 10 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
64 | 962 | 15 | 61 | 2 |
|
64 | 962 | 15 | 61 | 2 |
|
48 | 388 | 8.1 | 25 | 3 |
|
48 | 388 | 8.1 | 25 | 3 |
|
47 | 249 | 5.3 | 21 | 3 |
|
47 | 249 | 5.3 | 21 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
102 | 78 | 24 | 1 | 0 | 1 |
|
102 | 78 | 24 | 1 | 0 | 1 |
|
89 | 72 | 17 | 3 | 0 | 2 |
|
89 | 72 | 17 | 3 | 0 | 2 |
|
81 | 54 | 27 | 1 | 0 | 0 |
|
81 | 54 | 27 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 45 | 9 | 24 | 0 |
|
5 | 45 | 9 | 24 | 0 |
|
5 | 43 | 8.6 | 21 | 0 |
|
5 | 43 | 8.6 | 21 | 0 |
|
4 | 47 | 11.8 | 22 | 0 |
|
4 | 47 | 11.8 | 22 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 13-13 | 12-13 | 5-7 | 0-0 | 0-0 |
|
1-1 | 13-13 | 12-13 | 5-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
74 | 3150 | 60 | 42.6 | 0 | 32 | 249 | 22 | 36.8 |
|
74 | 3150 | 60 | 42.6 | 0 | 32 | 249 | 22 | 36.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
41 | 10 | 9.1 | 22 | 0 |
|
41 | 10 | 9.1 | 22 | 0 |
|
2 | 0 | 8.5 | 9 | 0 |
|
1 | 1 | 4 | 4 | 0 |
|
1 | 1 | 4 | 4 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
27 | 0 | 779 | 28.8 | 89 | 0 |
|
27 | 0 | 779 | 28.8 | 89 | 0 |
|
21 | 0 | 471 | 22.4 | 39 | 0 |
|
3 | 0 | 68 | 22.7 | 37 | 0 |
|
3 | 0 | 68 | 22.7 | 37 | 0 |
|
2 | 0 | 21 | 10.5 | 21 | 0 |