TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3283 YDS |
Troy Aikman | 3283 YDS |
Wade Wilson | 115 YDS |
Rushing Yards
|
1074 YDS |
Emmitt Smith | 1074 YDS |
Sherman Williams | 468 YDS |
Receiving Yards
|
1180 YDS |
Michael Irvin | 1180 YDS |
Anthony Miller | 645 YDS |
Top Defense
Tackles
|
106 |
Brock Marion | 106 |
Dexter Coakley | 72 |
Sacks
|
6 |
Shante Carver | 6 |
Tony Tolbert | 5 |
Interceptions
|
2 |
Deion Sanders | 2 |
Omar Stoutmire | 2 |
TEAM STATISTICS
-
278TOTAL FIRST DOWNS TOTAL 1ST DOWNS281
-
82 170 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty104 139 38
-
83 / 229THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS89 / 233
-
6 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 11
-
4778TOTAL OFFENSIVE YARDS4516
-
1015 4.7OFFENSE Plays Average Yards1022 4.4
-
1637TOTAL RUSHING YARDS1994
-
423 3.9RUSHING Plays Average Yards511 3.9
-
3454TOTAL PASSING YARDS2522
-
314 553 12 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average253 473 7 5.3
-
39SACKS38
-
34 / 38FIELD GOALS20 / 27
-
27TOUCHDOWNS36
-
6 19 1 3TOUCHDOWNS Rushing Passing Returns Defensive12 20 0 4
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
518 | 292 | 3283 | 56.4 | 6.3 | 19 | 3.7 | 12 | 2.3 | 64 | 33 | 269 | 78 |
|
518 | 292 | 3283 | 56.4 | 6.3 | 19 | 3.7 | 12 | 2.3 | 64 | 33 | 269 | 78 |
|
21 | 12 | 115 | 57.1 | 5.5 | 0 | 0 | 0 | 0 | 32 | 4 | 26 | 72.5 |
|
14 | 10 | 56 | 71.4 | 4 | 0 | 0 | 0 | 0 | 12 | 2 | 18 | 78.3 |
|
14 | 10 | 56 | 71.4 | 4 | 0 | 0 | 0 | 0 | 12 | 2 | 18 | 78.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
261 | 1074 | 4.1 | 44 | 4 |
|
261 | 1074 | 4.1 | 44 | 4 |
|
121 | 468 | 3.9 | 18 | 2 |
|
25 | 79 | 3.2 | 13 | 0 |
|
25 | 79 | 3.2 | 13 | 0 |
|
6 | 20 | 3.3 | 11 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
75 | 1180 | 15.7 | 55 | 9 |
|
75 | 1180 | 15.7 | 55 | 9 |
|
47 | 442 | 9.4 | 32 | 0 |
|
47 | 442 | 9.4 | 32 | 0 |
|
46 | 645 | 14 | 54 | 4 |
|
46 | 645 | 14 | 54 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
124 | 106 | 18 | 0 | 0 | 0 |
|
124 | 106 | 18 | 0 | 0 | 0 |
|
98 | 67 | 31 | 1 | 0 | 0 |
|
98 | 67 | 31 | 1 | 0 | 0 |
|
95 | 72 | 23 | 2.5 | 0 | 1 |
|
95 | 72 | 23 | 2.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 81 | 40.5 | 50 | 1 |
|
2 | 81 | 40.5 | 50 | 1 |
|
2 | 8 | 4 | 8 | 0 |
|
2 | 8 | 4 | 8 | 0 |
|
1 | 6 | 6 | 6 | 0 |
|
1 | 6 | 6 | 6 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 16-16 | 9-9 | 7-10 | 0-0 | 0-0 |
|
1-1 | 16-16 | 9-9 | 7-10 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
86 | 3592 | 72 | 41.8 | 0 | 40 | 365 | 26 | 35.4 |
|
86 | 3592 | 72 | 41.8 | 0 | 40 | 365 | 26 | 35.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
33 | 12 | 12.3 | 83 | 1 |
|
33 | 12 | 12.3 | 83 | 1 |
|
11 | 2 | 8.3 | 45 | 0 |
|
11 | 2 | 8.3 | 45 | 0 |
|
2 | 0 | 7 | 14 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
50 | 0 | 1167 | 23.3 | 49 | 0 |
|
50 | 0 | 1167 | 23.3 | 49 | 0 |
|
10 | 0 | 311 | 31.1 | 49 | 0 |
|
10 | 0 | 311 | 31.1 | 49 | 0 |
|
2 | 0 | 24 | 12 | 13 | 0 |
|
2 | 0 | 24 | 12 | 13 | 0 |