TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2330 YDS |
Troy Aikman | 2330 YDS |
Jason Garrett | 1206 YDS |
Rushing Yards
|
1332 YDS |
Emmitt Smith | 1332 YDS |
Chris Warren | 291 YDS |
Receiving Yards
|
1057 YDS |
Michael Irvin | 1057 YDS |
Billy Davis | 691 YDS |
Top Defense
Tackles
|
74 |
Randall Godfrey | 74 |
Darren Woodson | 71 |
Interceptions
|
5 |
Deion Sanders | 5 |
Kevin Mathis | 2 |
TEAM STATISTICS
-
308TOTAL FIRST DOWNS TOTAL 1ST DOWNS276
-
125 154 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty84 162 30
-
76 / 206THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 210
-
8 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 20
-
5450TOTAL OFFENSIVE YARDS5164
-
992 5.5OFFENSE Plays Average Yards988 5.2
-
2014TOTAL RUSHING YARDS1619
-
499 4RUSHING Plays Average Yards401 4
-
3546TOTAL PASSING YARDS3545
-
279 474 8 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average290 553 14 6.4
-
19SACKS34
-
29 / 35FIELD GOALS16 / 19
-
41TOUCHDOWNS32
-
21 17 2 1TOUCHDOWNS Rushing Passing Returns Defensive10 21 0 1
-
11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
315 | 187 | 2330 | 59.4 | 7.4 | 12 | 3.8 | 5 | 1.6 | 67 | 9 | 58 | 88.5 |
|
315 | 187 | 2330 | 59.4 | 7.4 | 12 | 3.8 | 5 | 1.6 | 67 | 9 | 58 | 88.5 |
|
158 | 91 | 1206 | 57.6 | 7.6 | 5 | 3.2 | 3 | 1.9 | 80 | 10 | 52 | 84.5 |
|
158 | 91 | 1206 | 57.6 | 7.6 | 5 | 3.2 | 3 | 1.9 | 80 | 10 | 52 | 84.5 |
|
1 | 1 | 10 | 100 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 108.3 |
|
1 | 1 | 10 | 100 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 108.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
319 | 1332 | 4.2 | 32 | 13 |
|
319 | 1332 | 4.2 | 32 | 13 |
|
64 | 220 | 3.4 | 24 | 1 |
|
59 | 291 | 4.9 | 49 | 4 |
|
59 | 291 | 4.9 | 49 | 4 |
|
22 | 69 | 3.1 | 23 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
74 | 1057 | 14.3 | 51 | 1 |
|
74 | 1057 | 14.3 | 51 | 1 |
|
39 | 691 | 17.7 | 80 | 3 |
|
39 | 691 | 17.7 | 80 | 3 |
|
28 | 479 | 17.1 | 43 | 4 |
|
28 | 479 | 17.1 | 43 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
90 | 74 | 16 | 3 | 0 | 2 |
|
90 | 74 | 16 | 3 | 0 | 2 |
|
84 | 71 | 13 | 3 | 0 | 3 |
|
81 | 63 | 18 | 2 | 0 | 0 |
|
81 | 63 | 18 | 2 | 0 | 0 |
|
81 | 51 | 30 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 153 | 30.6 | 71 | 1 |
|
5 | 153 | 30.6 | 71 | 1 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 31 | 15.5 | 22 | 0 |
|
2 | 31 | 15.5 | 22 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 9-9 | 8-11 | 10-11 | 0-0 | 0-0 |
|
1-1 | 9-9 | 8-11 | 10-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
78 | 3342 | 65 | 43.4 | 1 | 34 | 210 | 31 | 37 |
|
78 | 3342 | 65 | 43.4 | 1 | 34 | 210 | 31 | 37 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
24 | 8 | 15.6 | 69 | 2 |
|
24 | 8 | 15.6 | 69 | 2 |
|
10 | 3 | 9.3 | 35 | 0 |
|
10 | 3 | 9.3 | 35 | 0 |
|
2 | 1 | 1.5 | 5 | 0 |
|
2 | 1 | 1.5 | 5 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 0 | 621 | 24.8 | 42 | 0 |
|
25 | 0 | 621 | 24.8 | 42 | 0 |
|
11 | 0 | 274 | 24.9 | 36 | 0 |
|
11 | 0 | 274 | 24.9 | 36 | 0 |
|
5 | 0 | 90 | 18 | 23 | 0 |
|
5 | 0 | 90 | 18 | 23 | 0 |