TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2964 YDS | |
| Troy Aikman | 2964 YDS |
| Jason Garrett | 314 YDS |
Rushing Yards
| 1397 YDS | |
| Emmitt Smith | 1397 YDS |
| Chris Warren | 403 YDS |
Receiving Yards
| 1097 YDS | |
| Raghib Ismail | 1097 YDS |
| Jason Tucker | 439 YDS |
Top Defense
Tackles
| 83 | |
| Randall Godfrey | 83 |
| Dexter Coakley | 70 |
Sacks
| 7.5 | |
| Greg Ellis | 7.5 |
| Chad Hennings | 5 |
Interceptions
| 4 | |
| Dexter Coakley | 4 |
| Duane Hawthorne | 3 |
TEAM STATISTICS
- 295TOTAL FIRST DOWNS TOTAL 1ST DOWNS266
- 129 139 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty81 154 31
- 77 / 219THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 221
- 6 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 9
- 5178TOTAL OFFENSIVE YARDS4840
- 1024 5.1OFFENSE Plays Average Yards997 4.8
- 2051TOTAL RUSHING YARDS1442
- 493 4.2RUSHING Plays Average Yards417 3.5
- 3278TOTAL PASSING YARDS3398
- 295 507 13 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average297 545 24 6.2
- 24SACKS35
- 19 / 31FIELD GOALS26 / 33
- 41TOUCHDOWNS28
- 16 20 1 5TOUCHDOWNS Rushing Passing Returns Defensive6 19 1 2
- 10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 442 | 263 | 2964 | 59.5 | 6.7 | 17 | 3.8 | 12 | 2.7 | 90 | 19 | 130 | 81.1 | |
| 442 | 263 | 2964 | 59.5 | 6.7 | 17 | 3.8 | 12 | 2.7 | 90 | 19 | 130 | 81.1 | |
| 64 | 32 | 314 | 50 | 4.9 | 3 | 4.7 | 1 | 1.6 | 37 | 5 | 21 | 73.3 | |
| 64 | 32 | 314 | 50 | 4.9 | 3 | 4.7 | 1 | 1.6 | 37 | 5 | 21 | 73.3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 329 | 1397 | 4.2 | 63 | 11 | |
| 329 | 1397 | 4.2 | 63 | 11 | |
| 99 | 403 | 4.1 | 25 | 2 | |
| 21 | 10 | 0.5 | 7 | 1 | |
| 21 | 10 | 0.5 | 7 | 1 | |
| 14 | 57 | 4.1 | 11 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 80 | 1097 | 13.7 | 76 | 6 | |
| 80 | 1097 | 13.7 | 76 | 6 | |
| 35 | 322 | 9.2 | 25 | 7 | |
| 35 | 322 | 9.2 | 25 | 7 | |
| 34 | 224 | 6.6 | 24 | 0 | |
| 30 | 325 | 10.8 | 36 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 98 | 83 | 15 | 1 | 0 | 1 | |
| 98 | 83 | 15 | 1 | 0 | 1 | |
| 86 | 70 | 16 | 1 | 0 | 1 | |
| 86 | 70 | 16 | 1 | 0 | 1 | |
| 76 | 64 | 12 | 1 | 0 | 1 | |
| 74 | 55 | 19 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 119 | 29.8 | 46 | 1 | |
| 4 | 119 | 29.8 | 46 | 1 | |
| 3 | -2 | -0.7 | -2 | 0 | |
| 3 | -2 | -0.7 | -2 | 0 | |
| 3 | 28 | 9.3 | 24 | 0 | |
| 3 | 28 | 9.3 | 24 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-6 | 5-6 | 3-9 | 0-0 | 0-0 | |
| 0-0 | 4-6 | 5-6 | 3-9 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 3-4 | 1-2 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 3-4 | 1-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 3500 | 64 | 43.2 | 0 | 43 | 459 | 24 | 35.1 | |
| 81 | 3500 | 64 | 43.2 | 0 | 43 | 459 | 24 | 35.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 30 | 1 | 11.5 | 76 | 1 | |
| 30 | 1 | 11.5 | 76 | 1 | |
| 4 | 2 | 7 | 10 | 0 | |
| 4 | 2 | 7 | 10 | 0 | |
| 4 | 2 | 13 | 41 | 0 | |
| 4 | 2 | 13 | 41 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 22 | 0 | 613 | 27.9 | 79 | 0 | |
| 22 | 0 | 613 | 27.9 | 79 | 0 | |
| 18 | 0 | 408 | 22.7 | 37 | 0 | |
| 18 | 0 | 408 | 22.7 | 37 | 0 | |
| 12 | 0 | 252 | 21 | 29 | 0 | |
| 12 | 0 | 252 | 21 | 29 | 0 |