TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1072 YDS |
Quincy Carter | 1072 YDS |
Anthony Wright | 529 YDS |
Rushing Yards
|
1021 YDS |
Emmitt Smith | 1021 YDS |
Troy Hambrick | 579 YDS |
Receiving Yards
|
834 YDS |
Raghib Ismail | 834 YDS |
Joey Galloway | 699 YDS |
Top Defense
Tackles
|
90 |
Dat Nguyen | 90 |
Darren Woodson | 76 |
Sacks
|
6 |
Greg Ellis | 6 |
Michael Myers | 3.5 |
Interceptions
|
3 |
Dexter Coakley | 2 |
Dexter Coakley | 2 |
TEAM STATISTICS
-
247TOTAL FIRST DOWNS TOTAL 1ST DOWNS272
-
114 110 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty90 160 22
-
71 / 215THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 214
-
4 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 15
-
4402TOTAL OFFENSIVE YARDS4599
-
952 4.6OFFENSE Plays Average Yards985 4.7
-
2184TOTAL RUSHING YARDS1710
-
505 4.3RUSHING Plays Average Yards472 3.6
-
2408TOTAL PASSING YARDS3019
-
210 413 20 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average287 489 9 6.2
-
34SACKS24
-
22 / 33FIELD GOALS27 / 36
-
26TOUCHDOWNS37
-
8 14 1 3TOUCHDOWNS Rushing Passing Returns Defensive12 20 0 5
-
-9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
176 | 90 | 1072 | 51.1 | 6.1 | 5 | 2.8 | 7 | 4 | 64 | 12 | 56 | 63 |
|
176 | 90 | 1072 | 51.1 | 6.1 | 5 | 2.8 | 7 | 4 | 64 | 12 | 56 | 63 |
|
98 | 48 | 529 | 49 | 5.4 | 5 | 5.1 | 5 | 5.1 | 80 | 5 | 30 | 61.1 |
|
88 | 45 | 494 | 51.1 | 5.6 | 1 | 1.1 | 3 | 3.4 | 38 | 12 | 82 | 57.7 |
|
88 | 45 | 494 | 51.1 | 5.6 | 1 | 1.1 | 3 | 3.4 | 38 | 12 | 82 | 57.7 |
|
49 | 26 | 314 | 53.1 | 6.4 | 3 | 6.1 | 5 | 10.2 | 28 | 5 | 22 | 53.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
261 | 1021 | 3.9 | 44 | 3 |
|
261 | 1021 | 3.9 | 44 | 3 |
|
113 | 579 | 5.1 | 80 | 2 |
|
113 | 579 | 5.1 | 80 | 2 |
|
45 | 150 | 3.3 | 17 | 1 |
|
45 | 150 | 3.3 | 17 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
53 | 834 | 15.7 | 80 | 2 |
|
53 | 834 | 15.7 | 80 | 2 |
|
52 | 699 | 13.4 | 47 | 3 |
|
52 | 699 | 13.4 | 47 | 3 |
|
17 | 116 | 6.8 | 22 | 0 |
|
17 | 116 | 6.8 | 22 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
112 | 90 | 22 | 0 | 0 | 1 |
|
112 | 90 | 22 | 0 | 0 | 1 |
|
96 | 73 | 23 | 0 | 0 | 2 |
|
96 | 73 | 23 | 0 | 0 | 2 |
|
87 | 76 | 11 | 0 | 0 | 1 |
|
65 | 53 | 12 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 11 | 3.7 | 6 | 0 |
|
2 | 39 | 19.5 | 29 | 2 |
|
2 | 39 | 19.5 | 29 | 2 |
|
2 | 28 | 14 | 22 | 0 |
|
2 | 28 | 14 | 22 | 0 |
|
1 | 71 | 71 | 71 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 3-5 | 3-6 | 0-0 | 0-0 |
|
0-0 | 5-5 | 3-5 | 3-6 | 0-0 | 0-0 |
|
0-0 | 3-3 | 6-6 | 2-7 | 0-0 | 0-0 |
|
0-0 | 3-3 | 6-6 | 2-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
81 | 3135 | 57 | 40.2 | 3 | 38 | 493 | 25 | 32.3 |
|
81 | 3135 | 57 | 40.2 | 3 | 38 | 493 | 25 | 32.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
31 | 8 | 13.4 | 65 | 1 |
|
31 | 8 | 13.4 | 65 | 1 |
|
6 | 2 | 6.3 | 17 | 0 |
|
6 | 2 | 6.3 | 17 | 0 |
|
2 | 0 | 7.5 | 13 | 0 |
|
2 | 0 | 7.5 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
56 | 0 | 1327 | 23.7 | 77 | 0 |
|
56 | 0 | 1327 | 23.7 | 77 | 0 |
|
4 | 0 | 90 | 22.5 | 40 | 0 |
|
2 | 0 | 30 | 15 | 19 | 0 |
|
2 | 0 | 30 | 15 | 19 | 0 |
|
1 | 0 | 7 | 7 | 7 | 0 |